| Deposit ID | 10098272 |
|---|---|
| MRDS ID | M014058 |
| Record type | Site |
| Current site name | Snow Creek Mine |
| Alternate or previous names | Zelda Mining Co. |
| Related records | 10250030 |
| Geographic coordinates: | -118.50633, 44.70207 (WGS84) |
|---|
Political divisions (FIPS codes)
Baker(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Vinegar Hill(quadrangle 1:24,000 scale)
Bates(quadrangle 1:100,000 scale)
Canyon City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Burnt(hydrologic unit)
Middle Snake-Powder(hydrologic accounting unit)
Middle Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Wallowa-Whitman National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Oregon | Baker |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 010S | 035E | 16 | NW | Oregon |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Secondary |
| Copper | Tertiary |
| Lead | Tertiary |
| Zinc Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcopyrite | Ore |
| Covellite | Ore |
| Galena | Ore |
| Pyrite | Ore |
| Pyrrhotite | Ore |
| Sphalerite | Ore |
| Quartz | Gangue |
| Host or associated | Associated | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||
| |||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metavolcanic Rock > Mafic Metamorphic Rock > Greenstone |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Serpentinite |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Argillite |
| (1) | -118.50633, 44.70207 |
|---|
| General form | TABULAR |
|---|---|
| Strike | N 60 DEG W |
| Dip | 60 DEG S |
| Width | 3.05M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Greenhorn |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Wallowa-Whitman National Forest |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M014058 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410010924 |
OREGON METAL MINES HANDBOOK, 1939 , ODGMI, BULL 14-A, P. 56
BROOKS, H. C., AND RAMP, L., 1968 , GOLD AND SILVER IN OREGON: ODGMI, BULL 61 , P. 118 .
ALLEN, R.M., 1948, GEOLOGY AND MINERALIZATION OF THE MORNING MINE AND ADJACENT REGION, GRANT COUNTY, OREGON, ODGMI BULL. 39, P.41
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1976 | Lee, W. | U.S. Geological Survey | |
| Updater | 01-MAY-1980 | Bradley, Robin (Walker, George W.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.