| Deposit ID | 10099936 |
|---|---|
| MRDS ID | W021209 |
| Record type | Site |
| Current site name | Treece Quarry |
| Related records | 10248851 |
| Geographic coordinates: | -79.84506, 35.034 (WGS84) |
|---|
Political divisions (FIPS codes)
Richmond(county)
North Carolina(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Ellerbe(quadrangle 1:24,000 scale)
Southern Pines(quadrangle 1:100,000 scale)
Raleigh(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Pee Dee(hydrologic unit)
Upper Pee Dee(hydrologic accounting unit)
Pee Dee(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | North Carolina | Richmond |
| Commodity | Importance |
|---|---|
| Stone | Primary |
| (1) | -79.84506, 35.034 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W021209 |
NC GEOL SURVEY
QUARRY IS OPERATED BY MCCRARY STONE SERVICE, INCORPORATED.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1975 | Unknown | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.