| Deposit ID | 10100135 |
|---|---|
| MRDS ID | W022866 |
| Record type | Site |
| Current site name | Old Tennessee Mine |
| Alternate or previous names | School Property Mine |
| Geographic coordinates: | -84.39159, 35.01594 (WGS84) |
|---|---|
| Elevation | 488 |
| Relative position | 5850 FT. SOUTH 34 DEG. WEST OF THE U.S. RT. 64 - TN. RT. 68 INTERCHANGE |
Political divisions (FIPS codes)
Polk(county)
Tennessee(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Ducktown(quadrangle 1:24,000 scale)
Cleveland(quadrangle 1:100,000 scale)
Chattanooga(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Ocoee(hydrologic unit)
Middle Tennessee-Hiwassee(hydrologic accounting unit)
Middle Tennessee-Hiwassee(hydrologic subregion)
Tennessee(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Tennessee | Polk |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Iron | Primary |
| Sulfur | Primary |
| Result | THE ORE CONTAINED ABOUT 25.0 % S AND 35.0 % FE. |
|---|
| (1) | -84.39159, 35.01594 |
|---|
| General form | LENTICULAR |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Both |
| Significant | No |
| District name | Ducktown Copper District |
|---|
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Cities Service Co.{Copperhill, Tenn., 37317 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W022866 |
MAGEE, MAURICE, 1968, GEOLOGY AND ORE DEPOSITS OF THE DUCKTOWN DISTRICT, TENNESSEE: IN RIDGE, J.D., ED., ORE DEPOSITS OF THE UNITED STATES, 1933-1967 (GRATON-SALES VOLUME), V. 1, AM. INST. MINING, METALL., AND PETROLEUM ENGINEERS, P. 207-241
1968 DIREXPL MAGEE, CHAPTER IN GRATON-SALES VOLUM
| Subject category | Comment text |
|---|---|
| Deposit | THIS MINE WORKED THE NORTHEAST PORTION OF THE CHEROKEE ORE BODY . |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1975 | U.S. Bureau Of Mines | U.S. Bureau of Mines | |
| Updater | 01-SEP-1978 | Geraci, Philip J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.