| Deposit ID | 10102910 |
|---|---|
| MRDS ID | M009851 |
| Record type | Site |
| Current site name | Clearinghouse |
| Alternate or previous names | Anderson I, Ferguson Original, Moonstone, Golden Rule, El Portal. |
| Related records | 10285941 |
| Geographic coordinates: | -119.86487, 37.67326 (WGS84) |
|---|---|
| Elevation | 488 |
| Relative position | 7 MI W OF EL PORTAL |
Political divisions (FIPS codes)
Mariposa(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
El Portal(quadrangle 1:24,000 scale)
Yosemite Valley(quadrangle 1:100,000 scale)
Mariposa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Merced(hydrologic unit)
San Joaquin(hydrologic accounting unit)
San Joaquin(hydrologic subregion)
California(hydrologic region)
Federal lands
Stanislaus National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | California | Mariposa |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 003S | 019E | 16,21,22,27 | California |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Secondary |
| Lead | Secondary |
| Copper | Secondary |
| Zinc Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Silver | Ore |
| Sphalerite | Ore |
| Quartz | Gangue |
| Host or associated | Associated | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||
| |||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock |
| (1) | -119.86487, 37.67326 |
|---|
| Strike | N 8.5 E |
|---|---|
| Dip | 78 E |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Medium |
| Significant | No |
| Discovery year | 1860 |
| Production years | 1860S , 1911 - 1937 , 1935 - 1940 |
| District name | Clearinghouse |
|---|
| Type | Operator |
|---|---|
| Owner | Mrs. Frank E. Gallagher |
| Year | 1937 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | - 1937 | ||||||||||||||
| Material | AU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Cp_Grade: ^ .14 Oz/Ton Ag | ||||||||||||||
| |||||||||||||||
| Year | 1937 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | - 1937 | ||||||||||||||
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Cp_Grade: ^Original .454 Oz/Ton Au | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface/Underground |
|---|---|
| Overall depth | 457.2M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M009851 |
CLARK, W. B., 1970 , GOLD DISTRICTS OF CALIF.: CDM BULL. 193 , P. 37-38 .
BOWEN, O. E., JR., & GRAY, H., JR., 1957 , MINES AND MINERAL DEPOSITS OF MARIPOSA COUNTY, CALIF.: CALIF. JOUR. MINES & GEOL., VOL. 53 , NOS. 1 & 2 , P. 85 - 90 , 250 , 551 .
BOWEN, O. E., 1962 , MINES NEAR YOSEMITE: CDM MINERAL INFO. SERVICE, VOL 15 , NO 3 , P. 2 .
CASTELLO, W. O., 1921 , MARIPOSA COUNTY: 17TH REPORT STATE MINERALOGIST ( FOR 1920 ), P. 131 .
BOWEN & GRAY, 1957
| Subject category | Comment text |
|---|---|
| Deposit | TEN PATENTED CLAIMS, THE ORIGINAL , ORIGINAL NO. 2, SO. ORIGINAL EXT. EL PORTAL, ANDERSON, NO. EXT. OF THE ANDERSON, GOLDEN RULE, GOLDEN RULE NO. 2, MOONSTONE AND MOONSTONE NO. 2, TOTALING ABOUT 190 ACRES. |
| Deposit | QUARTZ VEINS, ORE SHOOTS |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1973 | Gere, W. | U.S. Geological Survey | |
| Updater | 01-DEC-1978 | Hayden, F. (Albers, J.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.