| Deposit ID | 10104441 |
|---|---|
| MRDS ID | TC03352 |
| Record type | Site |
| Current site name | Unidentified Mine |
| Geographic coordinates: | -69.33119, -22.93586 (WGS84) |
|---|---|
| Elevation | 1640 |
Political divisions (FIPS codes)
Chile(country)
South America(continent)
Land(continent)
| Country |
|---|
| Chile |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Copper | Secondary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Limonite | Gangue |
| Quartz | Gangue |
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite | ||||||
| Rock unit name | Augusta Victoria Formation | ||||||
| Rock description | Augusta Victoria Formation | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite |
| (1) | -69.33119, -22.93586 |
|---|
| Strike | N75E |
|---|---|
| Dip | 90 |
| Length | 300M |
| Width | 0.3M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Sierra Gorda |
|---|
| Type of workings | Underground |
|---|---|
| Area | 3HA |
| Overall depth | 10M |
| Overall length | 274.32M |
| Overall width | 100M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC03352 |
BORIC, R., DIAZ, F., AND MAKSAEV, V., 1984, COMPLEMENTO MAPA METALOGENICO, II REGION: GERENCIA DE DESAROLLO, SANTIAGO. (12 VOLS.).
WILLIAMS, W.C., 1990, FIELD NOTES.
CIMRI
| Subject category | Comment text |
|---|---|
| Deposit | PROBABLE EXTENSION OF LA COMPANIA VEIN FAULTED BY RIGHT-LATERAL STRIKE-SLIP FAULT (+/- 500M). |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1990 | Williams, William C. | University of Arizona |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.