| Deposit ID | 10104572 |
|---|---|
| MRDS ID | TC04079 |
| Record type | Site |
| Current site name | Pullalli |
| Geographic coordinates: | -71.28703, -32.41414 (WGS84) |
|---|---|
| Elevation | 300 |
Political divisions (FIPS codes)
Chile(country)
South America(continent)
Land(continent)
| Country |
|---|
| Chile |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Pyrite | Ore |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metavolcanic Rock > Felsic Metamorphic Rock > Keratophyre |
| (1) | -71.28703, -32.41414 |
|---|
| Strike | N42E |
|---|---|
| Dip | 30SEY |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | La Ligua |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC04079 |
RUIZ, C. Y PEEBLES, F., 1988, YACIMIENTOS METALIFEROS DE CHILE: SANTIAGO, 334 P
CIMRI
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-SEP-1990 | Williams, William C. | University of Arizona |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.