| Deposit ID | 10109753 |
|---|---|
| MRDS ID | M062214 |
| Record type | Site |
| Current site name | Galls Creek Placers |
| Alternate or previous names | Blockert, Oregon Placer Mines Inc Dredge |
| Related records | 10128446 |
| Geographic coordinates: | -123.05697, 42.38483 (WGS84) |
|---|---|
| Relative position | CHANNEL OF GALLS CREEK |
Political divisions (FIPS codes)
Jackson(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Gold Hill(quadrangle 1:24,000 scale)
Grants Pass(quadrangle 1:100,000 scale)
Medford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Rogue(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Oregon | Jackson |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 037S | 003W | 04 | NE | Oregon |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Result | GOLD IS 850 FINE AND COARSE |
|---|
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Unconsolidated Deposit > Colluvium | ||
| |||
| (1) | -123.05697, 42.38483 |
|---|
| Thickness | 4.57M |
|---|---|
| Length | 6437.2M |
| Width | 60.96M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Gold Hill |
|---|
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M062214 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410290076 |
BROOKS, H.C. AND RAMP, L., 1968, GOLD AND SILVER IN OREGON; ODGMI BULL. 61, P.240
OREGON METAL MINES HANDBOOK, 1943, ODGMI BULL. 14-C, VOL. 2, SEC. 1, 208 P.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1978 | Smith, Roscoe M. | U.S. Geological Survey | |
| Updater | 01-MAY-1981 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.