| Deposit ID | 10110360 |
|---|---|
| MRDS ID | W001401 |
| Record type | Site |
| Current site name | Bristol-Youngstown Mine |
| Alternate or previous names | Claire Mine, Clare Mine |
| Geographic coordinates: | -88.34948, 46.10778 (WGS84) |
|---|---|
| Relative position | NEAR TOWN OF CRYSTAL FALLS |
Political divisions (FIPS codes)
Iron(county)
Michigan(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Crystal Falls(quadrangle 1:24,000 scale)
Iron River(quadrangle 1:100,000 scale)
Iron River(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Brule(hydrologic unit)
Northwestern Lake Michigan(hydrologic accounting unit)
Northwestern Lake Michigan(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Michigan | Iron |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Michigan | 043N | 032W | 19 | SE OF SE | Michigan |
| NE OF SE | Michigan |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Materials | Type of material |
|---|---|
| Hematite | Ore |
| Goethite | Ore |
| Chert | Gangue |
| Pyrite | Gangue |
| Siderite | Gangue |
| Stilpnomelane | Gangue |
| Chlorite | Gangue |
| Mica | Gangue |
| Model code | 241 |
|---|---|
| USGS model code | 34a |
| Deposit model name | Superior Fe (BC name is Lake Superior & Rapitan types iron-formation) |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Sedimentary Rock > Chemical Sediment > Iron Formation | ||
| Rock unit name | Negaunee Iron-Formation | ||
| Rock description | Negaunee Iron-Formation | ||
| |||
| (1) | -88.34948, 46.10778 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Major troughs ; regional trends: E-W, NW-SE, NE-SW, forming triangle |
| Type of structure | Local |
| Structure description | Troughs into which Iron formation has slumped. |
| General form | STRATABOUND |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1890 |
| Year of last production | 1969 |
| District name | Iron River-Crystal Falls Area of the Menominee Iron District (Range) |
|---|
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1892-1969 | ||||||||||||||
| Material | ore Fe | ||||||||||||||
| Ore mined | 15041682mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface/Underground |
|---|---|
| Overall depth | 464.82M |
MINERAL INDUSTRY OF MICHIGAN, 1969; 1971 ANNUAL STATISTICAL SUMMARY 13 U. S. B. M. 1969 MINERALS YEARBOOK.
DUTTON, C. E. AND P. W. ZIMMER, 1968, IRON ORE DEPOSITS - MENOMINEE DIST., MICH., IN ORE DEP. U. S. 1933-1967, THE GRATON-SALES VOL., J. D. RIDGE, ED., V. 1, P. 538-549.
LAKE SUPERIOR IRON ORE ASSOCIATION, 1952, LAKE SUPERIOR IRON ORES (2ND ED.): CLEVELAND, OHIO. P. 109.
CROWELL, BENEDICT, AND MURRAY, C. B., INC., 1911, 1914, 1920, 1923, 1927, 1930, THE IRON ORES OF LAKE SUPERIOR (1ST, 2ND, 4TH, 5TH, 6TH AND 7TH EDS.): CLEVELAND, OHIO. PP. 105-106; 188-189; 219-220; 269-270; 289-290; 260 RESPECTIVELY.
HANNA, T. A., 1902, STATE OF MICHIGAN MINES AND MINERAL STATISTICS, MARQUETTE, MICHIGAN. P. 79.
JOHNSON, A.M. AND GROTH, E.H., 1998, INVENTORY OF UNDERGROUND MINES, IRON COUNTY, P. 41-45, MICHIGAN DEPARTMENT OF NATURAL RESOURCES.
THE MINERAL INDUSTRY OF MICHIGAN, 1969; 1971, P. 10
| Subject category | Comment text |
|---|---|
| Deposit | ARCHEAN CRYSTALLINE ROCKS OVERLAIN BY PALEOPROTEROZOIC SEDIMENTARY ROCKS. DURING PALEOPROTEROZOIC TIME, ARCHEAN ROCKS BLOCK FAULTED AND DIFFERENTIALLY RAISED; LOWERED; FORMING TROUGHS. PALEOPROTEROZOIC ROCKS AS SEDIMENTS SLUMPED INTO TROUGHS. AT ABOUT THE SAME TIME ENTIRE AREA WAS REGIONALLY THERMAL METAMORPHOSED. BRISTOL MINE IS IN THE CHLORITE ZONE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-NOV-1972 | Cannon, Suzanne S. | U.S. Geological Survey | |
| Updater | 01-MAR-1980 | Yeager, Keith (Cannon, W.) | U.S. Geological Survey | |
| Editor | 01-MAR-1997 | Sutphin, D.M. | U.S. Geological Survey | |
| Updater | 01-MAY-1997 | Mason Jr., G.T. | U.S. Geological Survey | |
| Editor | 09-AUG-2001 | Anderson, Arlene (M. Gere) | Michigan Department of Natural Resources |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.