| Deposit ID | 10118208 |
|---|---|
| MRDS ID | D010404 |
| MAS/MILS ID | 0080690040 |
| Record type | Site |
| Current site name | Cojade |
| Related records | 10013870 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -105.29779, 40.35558 (WGS84) |
| Elevation | 1829 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Larimer(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Pinewood Lake(quadrangle 1:24,000 scale)
Estes Park(quadrangle 1:100,000 scale)
Greeley(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Big Thompson(hydrologic unit)
South Platte(hydrologic accounting unit)
South Platte(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
ST(Federal land areas administered by ST)
| Country | State | County |
|---|---|---|
| United States | Colorado | Larimer |
| Commodity | Importance |
|---|---|
| Beryllium Critical | Tertiary |
| Mica | Primary |
| Main Entrance (1) | -105.29779, 40.35558 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Both |
| Deposit size | Small |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0080690040 | |
| USGS | Mineral Resources Data System | MRDS | D010404 | MAS references MRDS |
MINE MAP REPO #406726 OWN: J COLACCI 1955
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 17-NOV-83 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.