| Deposit ID | 10119596 |
|---|---|
| MAS/MILS ID | 0160371009 |
| Record type | Site |
| Current site name | Horn 1-163 |
| Point of reference | Claim |
|---|---|
| Geographic coordinates: | -115.07514, 44.41818 (WGS84) |
| Elevation | 2400 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Custer(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Langer Peak(quadrangle 1:24,000 scale)
Deadwood River(quadrangle 1:100,000 scale)
Challis(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Middle Fork Salmon(hydrologic unit)
Salmon(hydrologic accounting unit)
Lower Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Salmon-Challis National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Idaho | Custer |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 013 N | 012 E | 33 | Idaho |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| Claim (1) | -115.07514, 44.41818 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Occurrence |
| Commodity type | Metallic |
| Significant | No |
| Type of mineral rights | Located Claim |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Challis National Forest |
| Type | Owner |
|---|---|
| Owner | American Copper And Nickel Co., Tennessee Valley Authority |
| Home office | Spokane, Wa |
| Year | 1979 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0160371009 | |
| Idaho Geological Survey | Idaho Mines and Prospects | IMP | CH_999 | http://www.idahogeology.org/ |
CHALLIS NATIONAL FOREST, 1981, AMERICAN COPPER AND NICKEL,
2810 FILE, CHALLIS, ID.
US BUR. MINE OPEN-FILE REPORT MLA 6-91, 1991, TABLE A3,
NO. 340, P. 182.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 04-NOV-92 | Horn, Michael C. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.