| Deposit ID | 10124408 |
|---|---|
| MAS/MILS ID | 0300570164 |
| Record type | Site |
| Current site name | Anything Mine |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -112.48118, 45.613 (WGS84) |
| Elevation | 1878 |
Political divisions (FIPS codes)
Madison(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Twin Bridges SW(quadrangle 1:24,000 scale)
Butte South(quadrangle 1:100,000 scale)
Dillon(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Big Hole(hydrologic unit)
Missouri Headwaters(hydrologic accounting unit)
Missouri Headwaters(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management MT)
Bureau of Land Management MT BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Montana | Madison |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 002 S | 007 W | 33 | SWSWSE | Montana |
| Commodity | Importance |
|---|---|
| Copper | Tertiary |
| Gold | Primary |
| Lead | Tertiary |
| Ore Body (1) | -112.48118, 45.613 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Unknown |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0300570164 |
MBMG MEM. 19, 1939, P.41-42
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 14-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.