| Deposit ID | 10132282 |
|---|---|
| MRDS ID | W032895 |
| MAS/MILS ID | 560070082 |
| Record type | Site |
| Current site name | Shirley Basin Mine |
| Alternate or previous names | Utah Mines, F Group Mine, Shirley Basin Property, Shirley Basin - Pathfinder, Pathfinder, Pathfinder - Shriley Basin, Utah Construction and Mining Company |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -106.194, 42.371 (WGS84) |
| Elevation | 2133 |
| Location accuracy | 500(meters) |
| Relative position | Excellent locations from air photo and NRC's website. |
Political divisions (FIPS codes)
Carbon(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Moss Agate Reservoir(quadrangle 1:24,000 scale)
Shirley Basin(quadrangle 1:100,000 scale)
Casper(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Little Medicine Bow(hydrologic unit)
North Platte(hydrologic accounting unit)
North Platte(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Carbon |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 28N | 078W | 28, 29 | c | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| Model code | 204 |
|---|---|
| USGS model code | 30c |
| Deposit model name | Sandstone U |
| Main Entrance (1) | -106.194, 42.371 |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | E |
| Significant | No |
| District name | Shirley Basin Uranium District |
|---|
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Utah International, Inc. |
| ID | 4800490 |
| Home office | (aka Utah Mining Corp., superseded by Utah Construction and Mining Co.) |
| Year | 1974 |
| Type | Operator |
|---|---|
| Owner | Pathfinder Mines, Corp. |
| Home office | Shirley Basin, WY |
| Year | 1980 |
| Year | 1960 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 17,390 dry short tons X 0.9071847 = 15,776 metric tons ore @ 0.520% = 82,085 kg U3O8 | ||||||||||||||
| Ore mined | 15776mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1961 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 45510 shorttons X .9071847 = 41286 mt @ 0.553% = 228,404 kg U3O8 | ||||||||||||||
| Ore mined | 41286mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1962 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 44,020 short tons X 0.9071847 = 42,781 mt @ 0.457 = 182,659 kg U3O8 | ||||||||||||||
| Ore mined | 42781mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1963 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 16,572 st X 0.9071847 = 15034 mt @ 0.449 = 67,485 kg | ||||||||||||||
| Ore mined | 15034mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1964 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 2,031 sh X 0.9071847 = 1,842 mt X 0.016 = 136 kg | ||||||||||||||
| Ore mined | 1842mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 250,000 X .9071847 = 226,796 @ 0.158 = 358,800 kg U3O8 | ||||||||||||||
| Ore mined | 226796mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 587260X .9071847 = 532753 mt @ 0.239 = 1,272,000 kg U3)8 | ||||||||||||||
| Ore mined | 532753mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 357,900 X .9071847 = 324,681 @ 0.188 = 611,200 kg U3O8 | ||||||||||||||
| Ore mined | 324681mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 433,900 st X .9071847 = 393627 mt @ 0.197 = 776,600 kg U3O8 | ||||||||||||||
| Ore mined | 393627mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 452,700 st X .9071847 = 410,683 mt @ .180 = 737,100 kg U3O8 | ||||||||||||||
| Ore mined | 410683mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 526,070 X .9071847 = 477243 X .194% = 923,200 kg U3O8 | ||||||||||||||
| Ore mined | 477243mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 628,700 X .9071847 = 570347 mt @ 0.177 = 1,010,600 kg U3O8 | ||||||||||||||
| Ore mined | 570347mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 879,200 X .9071847 = 797,597 @ 0.110 % = 875,900 kg U3O8 | ||||||||||||||
| Ore mined | 797597mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 674,810 st X .9071847 = 612,177 mt @ 0.140% = 859,600 kg U3O8 | ||||||||||||||
| Ore mined | 612177mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 631,200 st X .9071847 = 572615 mt X .173% = 988,900 kg U3O8 | ||||||||||||||
| Ore mined | 572615mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 467,750 st X .9071847 = 424336 mt @ .136% = 578,200 kg U3O8 | ||||||||||||||
| Ore mined | 424336mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1982 |
|---|---|
| Material | 275,780 st X .9071847 = 250,183 mt X 0.150% = 378,800 kg U3O8 |
| Ore mined | 250183mt |
| Accuracy | Accurate |
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 208,900 st X .9071847 = 189,511 mt X 0.246% = 466,500 kg U3O8 | ||||||||||||||
| Ore mined | 189511mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 73,620 X .9071847 = 66,787 X .222 = 148,000 kg U3O8 | ||||||||||||||
| Ore mined | 66787mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 166,620 X .9071847 = 151,155 X .180 = 271,800 kg U3O8 | ||||||||||||||
| Ore mined | 151155mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | 38,400 X .9071847 = 34,836 mt @ 0.083% = 29,400 kg U3O8 | ||||||||||||||
| Ore mined | 34836mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2010 |
|---|---|
| Period | unknown |
| Material | 7,170,586 st X 0.9071847 = 6,505,046 mt, according to MS-94 |
| Ore mined | 6505046mt |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 560070082 | |
| Mine Safety and Health Administration | MSHA | MSHA | 4800490 | |
| USGS | Mineral Resources Data System | MRDS | W032895 | =newMRDS 10081160, merged and deleted. |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 560070208 | = 10279033, merged and deleted. |
USBM PROD TABS, WASH D.C.
REV BY MILS 4-80 (MESA)
Gregory, R.W., Jones, R.W., and Cottingham, K.D., 2010, Uranium map of Wyoming: Wyoming State Geological Survey Map Series 94, scale 1:500,000.
"WYOMING URANIUM MINERS SET SIGHTS ON HIGHER PRODUCTION" EMJ, PAGES: 61-85 (EXCELLENT)
WYO. G.S. FOR MAS
Ritchie, M.I., 1990, Shirley Basin Mine, in Kennedy, B.A., ed., Surface Mining, 2nd ed., Ch. 9.7, p. 1151-1162.
Pathfinder--Shriley Basin Uranium Recovery Facility, accessed Dec. 16, 2011 at http://www.nrc.gov/info-finder/decommissioning/uranium/is-pathfinder-shirley-basin.pdf
Harshman, E.N., 1972, Geology and uranium deposits, Shirley Basin ar3ea, Wyyoming: U.S. geological Survey Professiona Paper 745, 73 p.
| Subject category | Comment text |
|---|---|
| General | EMJ INT DIRECTORY OF MINING 1974 WASTE ORE 10000000 ST EM [copied from references section from deleted record 10081160] |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1983-11-18 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | also 10279033 = 0560070208 |
| Editor | 2010-06-06 | Wilson, Anna B. | U.S. Geological Survey | corrected location from T27N to T28N. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 07/10/1992 |
|---|---|
| MSHA mine ID | 4800490 |
| Mine name (MSHA) | Shirley Basin Mine And Mill |
| Current operator | Pathfinder Mines Corp |
| Current controller (parent) | Cogema S A |
| Mine type | Surface (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.