| Deposit ID | 10132401 |
|---|---|
| MAS/MILS ID | 0550650210 |
| Record type | Site |
| Current site name | Reddy Seiling Quarry |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -90.33511, 42.73671 (WGS84) |
| Elevation | 315 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Lafayette(county)
Wisconsin(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Belmont(quadrangle 1:24,000 scale)
Dubuque North(quadrangle 1:100,000 scale)
Dubuque(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Pecatonica(hydrologic unit)
Rock(hydrologic accounting unit)
Rock(hydrologic subregion)
Upper Mississippi(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wisconsin | Lafayette |
| Commodity | Importance |
|---|---|
| Stone | Primary |
| Town (1) | -90.33511, 42.73671 |
|---|
| Operation type | Surface |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Unknown |
|---|
| Type | Operator |
|---|---|
| Owner | Ivey Constr. Co. |
| ID | 4701396 |
| Home office | Wisconsin |
| Year | 1981 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0550650210 | |
| Mine Safety and Health Administration | MSHA | MSHA | 4701396 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 22-SEP-1982 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.