| Deposit ID | 10135237 |
|---|---|
| MAS/MILS ID | 7910200185 |
| Record type | Site |
| Current site name | Amianthus Mine |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 30.75141, -25.6299 (WGS84) |
| Elevation | 1000 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
South Africa(country)
Africa(continent)
Land(continent)
| Country |
|---|
| South Africa |
| Commodity | Importance |
|---|---|
| Asbestos | Primary |
| Materials | Type of material |
|---|---|
| Chrysotile | Unknown |
| Serpentine | Unknown |
| Ore Body (1) | 30.75141, -25.6299 |
|---|
| Strike | N00E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 20W | ||||||||||||||||||||||||||||
| Thickness | 2M | ||||||||||||||||||||||||||||
| Length | 1400M | ||||||||||||||||||||||||||||
| Width | 400M | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Area | 2080HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Discovery year | 1921 |
| Year of first production | 1921 |
| Type of mineral rights | Fee Ownership |
|---|
| Ownership category | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Kaapsehoop Asbestos Mines |
| Interest | 100 |
| Home office | South Africa |
| Year | 1983 |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 31956 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 6078 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 32172 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 5772 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 35748 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 6384 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 40416 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 7020 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 45840 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 7608 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 37752 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 8160 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 7008 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 42600 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 33624 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 7692 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 5220 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 19608 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 3288 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 23184 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 30816 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 4104 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 35736 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 4380 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 4524 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 35736 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 43884 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 3936 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 3840 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 30144 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 3750 Mtpy Fiber Produced | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 30000 Mtpy Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade 12.5% Asbestos 26000 Estimated Mtpy Ore Treat. | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 100% Asbestos Estimated Grade 3250 Estimated Mtpy Fiber Prd. | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 7910200185 |
| Subject category | Comment text |
|---|---|
| Deposit | INFORMATION FOR THIS DATA BASE TAKEN FROM THE FOREIGN ASBESTOS PROFILE REPORT OF THE AMIANTHUS MINE PREPARED BY INTERNATIONAL MINERAL SERVICES ASSOCIATES FOR U.S. BUMINES CONTRACT J0225023, APRIL 1983. AMIANTHUS DEPOSIT IS A REEF-TYPE OREBODY IN APPLE-GREEN TO GREEN BROWN SERPENTINE. HOST ROCK CONTROL IS VERY IMPORTAANT AS ORE NOT DEVELOPED IN BLUE SERPENTINITES. OREBODY IS THIN AND TABULAR WITH LARGE PLAN DIMENSIONS AND IT IS LOCATED AT CONTACT WITH OVERLYING GODWAN QUARTZITES OR AN OVERLYING DIABASE SILL. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 14-MAR-1986 | Hite, Alan G. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.