| Deposit ID | 10145502 |
|---|---|
| MAS/MILS ID | 0220750001 |
| Record type | Site |
| Current site name | Garden Island Bay Mine |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | -89.19446, 29.09337 (WGS84) |
| Elevation | 1 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Plaquemines(county)
Louisiana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
South Pass(quadrangle 1:24,000 scale)
Mississippi River Delta(quadrangle 1:100,000 scale)
Breton Sound(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Mississippi-New Orleans(hydrologic unit)
Lower Mississippi-New Orleans(hydrologic accounting unit)
Lower Mississippi(hydrologic subregion)
Lower Mississippi(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Louisiana | Plaquemines |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Louisiana | 023 S | 032 E | Louisiana |
| Commodity | Importance |
|---|---|
| Sulfur | Primary |
| Materials | Type of material |
|---|---|
| Anhydrite | Unknown |
| Calcite | Unknown |
| Gypsum | Unknown |
| Halite | Unknown |
| Sulfur | Unknown |
| Plant (1) | -89.19446, 29.09337 |
|---|
| Area | 800HA | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth to top | 579M | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Operation type | Well |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Discovery year | 1929 |
| Mining method | Auger Mining - Frasch Process |
| Year of first production | 1953 |
| District name | None |
|---|
| Type of mineral rights | State Lease |
|---|
| Ownership category | Mixed |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Freeport-Mcmoran Inc. |
| ID | 1600196 |
| Interest | 100 |
| Home office | New York |
| Year | 1982 |
| Year | 1953 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 26576 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1954 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 529393 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Procuction 501077 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1956 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 683773 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 613766 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1958 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 538815 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1959 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 497574 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1960 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 554246 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1961 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 409194 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1962 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 368990 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1963 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 402715 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1964 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 459079 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1965 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 729596 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1966 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 804331 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 776456 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 717034 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 709637 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 702744 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 647515 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 753869 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1017260 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1147050 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1123320 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 953292 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1040490 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 785895 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1324540 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1091480 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1040310 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 515793 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 556074 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1122290 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1269930 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Sulfur Production 1005760 Metric Tons For The Year | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0220750001 | |
| Mine Safety and Health Administration | MSHA | MSHA | 1600196 |
U.S. BUREAU OF MINES. MICROFILM COMPILATION OF PROPRIETARY,
INDIVIDUAL COMPANY, PRODUCTION STATISTICS (FOR THE YEARS
1953 THROUGH 1981).
_____. COMPILATION OF PROPRIETARY, INDIVIDUAL COMPANY,
PRODUCTION STATISTICS (FOR THE YEARS 1982 THROUGH 1986).
BARTLETT, Z. W., C. O. LEE, AND R. H. FEIERABEND. DEVELOP-
MENT AND OPERATION OF SULPHUR DEPOSITS IN THE LOUISIANA
MARSHES. MINING ENGINEERING, AUGUST 1952, PP. 775-783.
BATES, R. L. SULFUR, IN GEOLOGY OF THE INDUSTRIAL ROCKS AND
MINERALS (CHAP. 10--SEDIMENTARY MINERALS AND SULFUR).
DOVER PUBLICATIONS, INC., NEW YORK, 1969, PP. 406-414.
CAMPBELL, I. SULPHUR, IN INDUSTRIAL MINERALS (CONTAINS TWO
PHOTOGRAPHS AND SEVERAL SENTENCES CONCERNING THE GARDEN
ISLAND BAY MINE). MINING ENGINEERING, FEBRUARY 1953, PP.
162-163.
ENGINEERING AND MINING JOURNAL. THIS MONTH IN MINING (CON-
TAINS A PHOTOGRAPH AND AN ACCOMPANYING PARAGRAPH CONCERN-
ING THE GARDEN ISLAND BAY MINE). DECEMBER 1953, P. 168.
_____. LOUISIANA, IN IN THE U.S. (CONTAINS ONE PARAGRAPH
CONCERNING THE GARDEN ISLAND BAY MINE). APRIL 1954, P.
138.
FREEPORT MINERALS COMPANY. 1975 ANNUAL REPORT. P. 8.
_____. 1979 ANNUAL REPORT, FORM 10-K. PP. 3-7.
FREEPORT SULPHUR COMPANY. SULPHUR, ALLY OF AGRICULTURE AND
INDUSTRY (COMPANY INFO. PAMPHLET). 1978 ED., 16 PP.
GITTINGER, L. B., JR. SULFUR, IN INDUSTRIAL MINERALS AND
ROCKS. AMERICAN INSTITUTE OF MINING, METALLURGICAL, AND
PETROLEUM ENGINEERS, INC., NEW YORK, 4TH ED., 1975, ED.
BY S. J. LEFOND, PP. 1103-1125.
HAWKINS, M. E., AND C. J. JIRIK. SALT DOMES IN TEXAS, LOU-
ISIANA, MISSISSIPPI, ALABAMA, AND OFFSHORE TIDELANDS: A
SURVEY. BUMINES IC 8313, 1966, 78 PP.
HAYNES, W. BRIMSTONE, THE STONE THAT BURNS. D. VAN NOS-
TRAND CO., INC., PRINCETON, N.J., 1959, 308 PP.
HAZLETON, J. E. THE ECONOMICS OF THE SULPHUR INDUSTRY. RE-
SOURCES FOR THE FUTURE, INC., WASHINGTON, D.C., 1970, 172
PP.
MINING ENGINEERING. FREEPORT SHIPS LIQUID SULPHUR OVER LONG
HAUL, IN MINING ENGINEERING NEWS. JUNE 1955, P. 521.
MINING WORLD. NEW FREEPORT SULPHUR MINE IN OPERATION, IN
PRECIPITATES--CENTRAL AND EASTERN. JANUARY 1954, P. 87.
NETZEBAND, F. F., T. R. EARLY, J. P. RYAN, AND W. C. MILLER.
SULFUR RESOURCES AND PRODUCTION IN TEXAS, LOUISIANA, MIS-
SOURI, OKLAHOMA, ARKANSAS, KANSAS, AND MISSISSIPPI, AND
MARKETS FOR THE SULFUR. BUMINES IC 8222, 1964, 77 PP.
SHELTON, J. E. SULFUR. BUMINES MINERAL COMMODITY PROFILE,
JULY 1979, 25 PP.
TAYLOR, R. E. ORIGIN OF THE CAP ROCK OF LOUISIANA SALT
DOMES. LA. GEOLOGICAL SURVEY BULL. 11, AUGUST 1938, 191 PP.
U.S. GEOLOGICAL SURVEY. BRETON SOUND QUADRANGLE (TOPOGRA-
PHIC MAP), LOUISIANA. 1 DEG. X 2 DEG. SERIES, 1973 REV.,
SCALE 1:250,000.
_____. PORT SULPHUR QUADRANGLE (TOPOGRAPHIC ORTHOPHOTOMAP),
LOUISIANA--PLAQUEMINES PARISH. 7.5 MINUTE SERIES, 1973,
SCALE 1:24,000.
_____. SOUTH PASS QUADRANGLE (TOPOGRAPHIC ORTHOPHOTOMAP),
LOUISIANA--PLAQUEMINES PARISH. 7.5 MINUTE SERIES, 1971,
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 24-JUN-96 | Buckingham, David A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.