| Deposit ID | 10149742 |
|---|---|
| MRDS ID | M030087 |
| MAS/MILS ID | 0320170012 |
| Record type | Site |
| Current site name | Emerson Mine |
| Alternate or previous names | Tem Piute, Lincoln, North Tempiute, South Thumb, Tempiute, Wah Chang Tungsten Mine |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -115.63087, 37.64276 (WGS84) |
| Elevation | 2013 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Lincoln(county)
Nevada(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Tempiute Mountain North(quadrangle 1:24,000 scale)
Timpahute Range(quadrangle 1:100,000 scale)
Caliente(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Sand Spring-Tikaboo Valleys(hydrologic unit)
Central Nevada Desert Basins(hydrologic accounting unit)
Central Nevada Desert Basins(hydrologic subregion)
Great Basin(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Nevada | Lincoln |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 003 S | 056 E | 36 | W2E2 | Nevada |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Materials | Type of material |
|---|---|
| Bismuth | Unknown |
| Fluorite | Unknown |
| Magnetite | Unknown |
| Molybdenite | Unknown |
| Muscovite | Unknown |
| Pyrite | Unknown |
| Pyrrhotite | Unknown |
| Scapolite | Unknown |
| Scheelite | Unknown |
| Sphalerite | Unknown |
| Tremolite | Unknown |
| Main Entrance (1) | -115.63087, 37.64276 |
|---|
| Strike | N40E | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 60W | ||||||||||||||||||||||||
| Thickness | 15M | ||||||||||||||||||||||||
| Length | 2000M | ||||||||||||||||||||||||
| Width | 500M | ||||||||||||||||||||||||
| Depth to top | 0M | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Strike | N40E | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 60W | ||||||||||||||||||||||||||||||
| Thickness | 15M | ||||||||||||||||||||||||||||||
| Length | 2000M | ||||||||||||||||||||||||||||||
| Width | 500M | ||||||||||||||||||||||||||||||
| Area | 28HA | ||||||||||||||||||||||||||||||
| Depth to top | 0M | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1916 |
| Year of first production | 1937 |
| Milling method | Flotation |
| District name | Tem Piute |
|---|
| Type of mineral rights | Located Claim |
|---|---|
| Type of mineral rights | Patented |
| Type of mineral rights | Private Lease |
| Type | Owner |
|---|---|
| Owner | Teledyne Inc. |
| ID | 2600340 |
| Interest | 75 |
| Home office | California |
| Year | 1981 |
| Type | Owner |
|---|---|
| Owner | North Tempiute Mining And Development |
| ID | 2600340 |
| Interest | 25 |
| Home office | Nevada |
| Year | 1981 |
| Type | Operator |
|---|---|
| Owner | Union Carbide Corp., Mining And Metals Division |
| ID | 2600340 |
| Interest | 25 |
| Home office | Nevada |
| Year | 1984 |
| Year | 1937 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 1.0 % Wo3 2370 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1937 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 12590 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1938 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 1.0 % Wo3 490 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1938 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 1290 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1940 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.547 % Wo3 83370 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1940 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 242360 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1941 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 732540 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1941 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.680 % Wo3 201880 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1942 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 1069490 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1942 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.980 % Wo3 198080 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1943 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 1.050 % Wo3 29230 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1943 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 163800 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1943 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 57330 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1943 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.329 % Wo3 32790 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1944 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 315920 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1944 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.990 % Wo3 | ||||||||||||||
| |||||||||||||||
| Year | 1945 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 283630 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1945 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.840 % Wo3 52060 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1946 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 90490 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1946 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.980 % Wo3 173810 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1947 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.671 % Wo3 123100 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1947 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 372290 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1948 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 282040 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1948 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.740 % Wo3 85570 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1949 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 48990 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1949 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.700 % Wo3 15480 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1950 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 22090 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1950 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.700 % Wo3 6980 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1951 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.546 % Wo3 39360 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1951 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 169990 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1952 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 812320 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1952 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.400 % Wo3 802450 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1953 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 1176320 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1953 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.480 % Wo3 526570 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1954 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 3441200 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1954 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.450 % Wo3 1558740 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 2.900 % Wo3 4250 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 46040 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 3.100 % Wo3 1980 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 91650 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 4813120 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.400 % Wo3 2041170 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1956 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 4179710 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1956 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.416 % Wo3 2283620 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 2531410 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.400 % Wo3 1110970 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.230 % Wo3 600000 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 623440 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Milled At 0.230% Wo3 580380 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.230 % Wo3 642130 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Milled At 0.219% Wo3 1991550 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 2785420 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.210 % Wo3 1500470 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.300 % Wo3 2085750 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 3742190 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Milled At 0.260% Wo3 2121320 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Milled At 0.384% Wo3 1417750 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tungsten Metal Recovered 3608790 Kilograms | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Crude Ore Mined At 0.378 % Wo3 1421170 Metric Tons | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 75000M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overall depth | 380M | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0320170012 | |
| USGS | Mineral Resources Data System | MRDS | M030087 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 2600340 |
BINYON, E. O., G. H. HOLMES, JR., AND A. C. JOHNSON.
INVESTIGATION OF THE TEM PIUTE TUNGSTEN DEPOSIT, LINCOLN
COUNTY, NEVADA. BUMINES RI 4626, 1950, 16 PP.
BUSECK, P. R. CONTACT METASOMATISM AND ORE
DEPOSITION, TEM PIUTE, NEVADA. ECON. GEOL. AND BULL. SOC.
ECON. GEOL., V. 62, NO. 3, 1967, PP. 331-353.
ENGEL, A. L. TREATMENT TESTS OF SCHEELITE ORES AND
TAILINGS. BUMINES RI 4867, 1952, 11 PP.
GRIFFITH, R. F. TUNGSTEN. CH. IN MINERAL FACTS AND
PROBLEMS, 1970 EDITION. BUMINES B 650, 1970,
PP. 399-415.
HOBBS, S. W., AND J. E. ELLIOTT. TUNGSTEN. CH. IN
UNITED STATES MINERAL RESOURCES, ED. BY D. A. BROBST AND
W. P. PRATT. U.S. GEOL. SURV. PROF. PAPER 820, 1973,
PP. 667-678.
KERR, P. F. TUNGSTEN MINERALIZATION IN THE UNITED
STATES. GEOL. SOC. AM. MEMOIR 15, 1946, 241 PP.
PAZOUR, D. A. UNION CARBIDE INCREASES TUNGSTEN
PRODUCTION WITH NEW NEVADA MINE. MIN. WORLD, V. 40,
NO. 3, 1978, PP. 58-59.
STAGER, H.K., AND TINGLEY, J.V. TUNGSTEN DEPOSITS IN
NEVADA. NV. BUREAU OF MINES AND GEOL. BULLETIN 105, 1988,
P. 109-110.
TSCHANZ, C. M., AND E. H. PAMPEYAN. GEOLOGY AND
MINERAL DEPOSITS OF LINCOLN COUNTY, NEVADA. NV BUREAU OF MINES
AND GEOL. BULL. 73, 1970, 186 PP.
VANDERBURG, W. O. MINING AND MILLING TUNGSTEN ORES.
BUMINES IC 6852, 1935, 47 PP.
WIEGAND, J. VARIATION IN COMPOSITION OF THREE
GRANITIC STOCKS ASSOCIATED WITH ORE DEPOSITS, LINCOLN
COUNTY, NEVADA. M.S. THESIS, COLUMBIA UNIV., NEW YORK,
NY, 1961, 104 PP.
WYANT, D. G., AND D. M. LEMMON. TUNGSTEN DEPOSITS IN
THE TEM PIUTE DISTRICT, LINCOLN COUNTY, NEVADA. U.S. GEOL.
SURV. OFR 51-89, 1951, 12 PP.
ZADRA, J. B. MILLING AND PROCESSING TUNGSTEN.
BUMINES IC 7912, 1959, 120 PP.
| Subject category | Comment text |
|---|---|
| Deposit | GENERAL LOCATION: ABOUT 99 KM WEST OF CALIENTE. DOMAIN: PRIVATE AND BLM ADMINISTERED. GENERAL SIZE OF ORE BODY: LARGE MINING METHOD: SHRINKAGE STOPING,OPEN PIT MILL: ON-SITE,INACTIVE;MILLING METHOD,SCHEELITE FLOATION PRODUCT: WO3 CONCENTRATE, PAST PRODUCTION: SEVERAL MILLION KG OF TUNGSTEN METAL REC. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 08-OCT-1996 | Ridenour, James | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 01/11/1994 |
|---|---|
| MSHA mine ID | 2600340 |
| Mine name (MSHA) | Emerson Mine & Mill |
| Current operator | Umetco Minerals Corp |
| Current controller (parent) | Union Carbide Corp |
| Mine type | Underground (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.