| Deposit ID | 10157920 |
|---|---|
| MRDS ID | MX35133 |
| MAS/MILS ID | 2010110155 |
| Record type | Site |
| Current site name | San Francisco |
| Related records | 10050611 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -108.04778, 28.03356 (WGS84) |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Chihuahua |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Silver | Tertiary |
| Ore Body (1) | -108.04778, 28.03356 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 2010110155 | |
| USGS | Mineral Resources Data System | MRDS | MX35133 | MAS references MRDS |
| Subject category | Comment text |
|---|---|
| Deposit | FROM USGS MRDS MX35133 - FILE LINK CIMRI |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 12-SEP-94 | Kraemer, Sandra R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.