| Deposit ID | 10157943 |
|---|---|
| MAS/MILS ID | 4690650002 |
| Record type | Site |
| Current site name | Fluoruros S.A. |
| Alternate or previous names | Fluoruros, S.A. |
| Geographic coordinates: | -5.49804, 43.41586 (WGS84) |
|---|
Political divisions (FIPS codes)
Spain(country)
Europe(continent)
Land(continent)
| Country |
|---|
| Spain |
| Commodity | Importance |
|---|---|
| Fluorine-Fluorite Critical | Tertiary |
| (1) | -5.49804, 43.41586 |
|---|
| |||||||||||||||||||
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Milling method | Flotation |
| Type of mineral rights | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Worker's Cooperative |
| Interest | 100 |
| Home office | Spain |
| Year | 1982 |
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 234000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 247000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 292000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 368000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 413000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 457000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 451000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 332000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 113000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 322000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 392000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 53000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 453000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Caf2 Feed Grade 25.3 Wt% 450000 Mtpy | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1986 | ||||||||||||||
| Demonstrated | 4300000mt ore | ||||||||||||||
| Total resources | 4300000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall depth | 120M | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4690650002 |
PRIVATE PUBLICATION, UNIVERSITY OF MADRID, SCHOOL OF MINING
ENGINEERING AND GEOLOGY, MADRID, SPAIN, 1982.
| Subject category | Comment text |
|---|---|
| Deposit | DATA CONTAINED IN THIS FILE WAS COLLECTED BY DAMES & MOORE UNDER U.S. BUREAU OF MINES CONTRACT #JO225010 IN 1983. INFORMATION REGARDING MINE/MILL OPERATING DAYS AND CAPACITIES WERE ESTIMATED, AND SHOULD BE UPDATED WHEN CORRECT INFORMATION IS RECEIVED. IT WAS ASSUMED THAT BOTH THE MINES AND MILLS OPERATED 300 DAYS PER YEAR. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 05-JAN-1995 | Kilgore, Catherine C. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.