| Deposit ID | 10158373 |
|---|---|
| MAS/MILS ID | 3510090012 |
| Record type | Site |
| Current site name | Camamu |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -39.0322, -13.93099 (WGS84) |
| Elevation | 25 |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Bahia(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Bahia |
| Commodity | Importance |
|---|---|
| Barium-Barite Critical | Primary |
| Materials | Type of material |
|---|---|
| Barite | Unknown |
| Ore Body (1) | -39.0322, -13.93099 |
|---|
| Thickness | 3M | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 2950M | ||||||||||||||||||||
| Width | 1700M | ||||||||||||||||||||
| |||||||||||||||||||||
| Area | 100HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | Yes |
| Year of first production | 1944 |
| Milling method | Jig |
| Type of mineral rights | Fee Ownership |
|---|
| Ownership category | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Baroid Pigmina Industrial E Commercial |
| Interest | 100 |
| Home office | Texas |
| Year | 1983 |
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 74262 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 51984 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 75684 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 53002 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 24480 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 37762 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 35308 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 24865 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 79946 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 56300 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 56000 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 79520 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 79804 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 56200 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 71000 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 50000 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 71010 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 50142 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 56482 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 39538 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 53938 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 77023 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Baso4 49847 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 71181 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Babo4 54000 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 77112 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Babo4 60000 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 85714 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade - 93% Babo4 50000 Mt Product | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Average Estimated Grade 70% Baso4 71500 Mt Ore Mine | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3510090012 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-SEP-1985 | Hite, Alan G. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.