| Deposit ID | 10158551 |
|---|---|
| MAS/MILS ID | 3370215001 |
| Record type | Site |
| Current site name | Huasco Pellet Plant |
| Alternate or previous names | Cap |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -71.21625, -28.46417 (WGS84) |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Coquimbo(province)
Chile(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Chile | Coquimbo |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Town (1) | -71.21625, -28.46417 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Type | Unknown |
|---|---|
| Owner | Cap |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3370215001 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 11-OCT-96 | Unknown | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.