| Deposit ID | 10159687 |
|---|---|
| MAS/MILS ID | 4370501001 |
| Record type | Site |
| Current site name | (Facility) Tatabanya Aluminium Smelter |
| Alternate or previous names | No Other Name., Inota |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 18.41875, 47.56535 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Komarom-Esztergom(province)
Hungary(country)
| Country | State |
|---|---|
| Hungary | Komarom-Esztergom |
| Commodity | Importance |
|---|---|
| Aluminum, Contained or Metal Critical | Primary |
| Plant (1) | 18.41875, 47.56535 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Plant type | Smelter |
| Type | Operator |
|---|---|
| Owner | Hungalu Tatabanya Smelter |
| Interest | 100 |
| Home office | Hungary |
| Year | 1989 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 11740 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Slab Form. 870 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 1450 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form 8740 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 12150 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Slab Form. 1170 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 4000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 6200 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 12650 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Slab Form. 745 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 4655 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 8110 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 10440 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Slab Form. 560 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 9290 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 5810 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 11200 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Slab Form. 750 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 7950 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 8700 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 9520 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Slab Form. 470 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 6820 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 5640 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Other Forms. 13300 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Slab Form. 450 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Billet Form. 2980 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Ingot Form. 3810 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Any Form. 10000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4370501001 |
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE BASE METAL
INDUSTRIES OF EASTERN EUROPE, PP. 165-66 (1990).
C.E.R.N.A. REPORTS: HUNGARY NF-PLANTS, VOL. III, P. 169
(JULY 1991).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-SEP-96 | Wilburn, David R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.