| Deposit ID | 10160242 |
|---|---|
| MRDS ID | A003228 |
| MAS/MILS ID | 0020530007 |
| Record type | Site |
| Current site name | Northwest Alaska Mining Co. |
| Alternate or previous names | Solomon River, Quigleys Camp |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -164.33657, 64.64651 (WGS84) |
| Elevation | 23 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Nome(Census area)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Solomon C-5(quadrangle 1:63,360 scale)
Solomon NW(quadrangle 1:100,000 scale)
Solomon(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Nome(hydrologic unit)
Norton Sound(hydrologic accounting unit)
Northwest(hydrologic subregion)
Alaska(hydrologic region)
| Country | State |
|---|---|
| United States | Alaska |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Kateel River | 010 S | 028 W | 06 | NESESE | Alaska |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Tertiary |
| Ore Body (1) | -164.33657, 64.64651 |
|---|
| Operation type | Placer |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Year of first production | 1922 |
| Type of mineral rights | Located Claim |
|---|---|
| Type of mineral rights | Patented |
| Type | Owner-Operator |
|---|---|
| Owner | John Slagle And Geo Phillips And Clyde And Violet Glass |
| Interest | 17 |
| Home office | Alaska |
| Year | 1977 |
| Type | Owner |
|---|---|
| Owner | Hattie Quigley |
| Interest | 83 |
| Home office | Alaska |
| Year | 1977 |
| Year | 1922 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 600 Yards Processed. 58 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0020530007 | |
| USGS | Mineral Resources Data System | MRDS | A003228 | MAS references MRDS |
SP3 pp. 26-27
SP4 pp. 69, 100
B225 pp. 53-54
B263 pp. 14, 164, 166, 209
B284n pp. 136-137
B314j pp. 146-147
B328 pp. 224-225, 233
B345m p. 222
B379p pp. 286-291
B433 pp. 156-170
B442s p. 359
B520t p. 342
B592u pp. 387, 390-391
B622r p. 370
BMB153 pp. 55-56
B662q pp. 452, 454
B712h p. 187
B714k p. 233
B722a p. 63
B739a p. 9
B755a p. 14
B773a p. 27
B783a p. 18
B792a p. 25
B797a pp. 26, 31
B810a pp. 34, 40
B813a pp. 41, 48
B824a pp. 46, 53
B836a pp. 47, 54
B844A pp. 47-48, 55
B857A pp. 45, 51
B864A p. 50
B868A p. 52
B897A pp. 65-66, 71
B910A pp. 69-70, 77
B917A pp. 69-70, 75
B926A pp. 65, 71
B933A pp. 62, 68
OF4 pp. 1, 4
P610 p. 19
GR33 pp. 4-5
OF508 p. 51
BMOF98-76 p. 73
AMR 81-82
| Subject category | Comment text |
|---|---|
| Deposit | M.S. 1135 ISSUED MAY 24, 1918-47.29 ACRES, PAT.#631618 M.S. 1171 ISSUED NOV. 22, 1918-27 44 ACRES, PAT.#654420 J. SLAGLE SUBLEASING FROM LEE BROS. ; WHO LEASE FROM HATTIE QUIGLEY. ICE DAMAGE DURING WINTER 74-75 TO THE DREDGE- WAS NOT OPERATING IN 1975 (CARNES 1975). RIVER BED, 150 FT. WIDE CONSISTS OF GRAVEL BARS, MOST OF WHICH ARE ABOVE WATER EXCEPT DURING FLOODS. A SECTION OF A BENCH ON THE L. SIDE ABOUT 6 MI. FROM THE COAST SHOWED 4-5 FT. OF MUCK & SANDABOVE 4 FT. OF PAY GRAVEL ON BEDROCK. GOLD HAS PENETRATED 4 FT. INTO LIMESTONE BEDROCK (B 328). |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 26-SEP-1986 | Hall | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.