| Deposit ID | 10160390 |
|---|---|
| MRDS ID | A003573 |
| MAS/MILS ID | 0020480050 |
| Record type | Site |
| Current site name | Pioneer Creek |
| Related records | 10112341 |
| Point of reference | Claim |
|---|---|
| Geographic coordinates: | -150.10165, 65.21213 (WGS84) |
| Elevation | 335 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Yukon-Koyukuk(Census area)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Tanana A-1(quadrangle 1:63,360 scale)
Tanana SE(quadrangle 1:100,000 scale)
Tanana(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Alaska(hydrologic region)
| Country | State |
|---|---|
| United States | Alaska |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Fairbanks | 004 N | 013 W | 01 | NW | Alaska |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Mercury | Tertiary |
| Tungsten Critical | Tertiary |
| Operation type | Placer |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Type of mineral rights | Located Claim |
|---|
| Ownership category | State |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Hole In One Mining O.-Mark Thomas |
| ID | 5000731 |
| Year | 1981 |
| Type | Owner-Operator |
|---|---|
| Owner | E. And E Mining Co.-F. Erichson,S. Erichson,M. Evans |
| ID | 5000731 |
| Year | 1984 |
| Type | Owner-Operator |
|---|---|
| Owner | K. And E Mining Co.- Tim Kelly And Fred Erikson |
| ID | 5000731 |
| Home office | Alaska |
| Year | 1983 |
| Year | 1907 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 70 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1907 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Production Reported 262 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1915 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 92,593 Yards Processed. 2608 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1916 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 27,778 Yards Processed. 1174 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1917 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 67,407 Yards Processed. 3943 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1917 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1720 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1918 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 335 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1918 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 32,407 Yards Processed. 1252 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1919 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 165 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1919 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 52,963 Yards Processed. 982 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1921 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 27,778 Yards Processed. 556 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1922 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 20,000 Yards Processed. 565 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1923 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 26,666 Yards Processed. 631 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1924 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 651 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1925 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 58 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1926 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 333 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1927 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 287 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1928 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4,200 Yards Processed. 113 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1932 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4,444 Yards Processed. 411 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1933 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 26 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1936 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 129 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1941 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 243 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1941 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 877 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1942 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 453 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1942 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1596 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1943 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 51 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1943 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 148 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1945 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 2 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1946 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 119 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1946 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 426 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1948 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 114 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1948 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 434 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0020480050 | |
| USGS | Mineral Resources Data System | MRDS | A003573 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 5000731 |
B213 p. 55
B259j pp. 115-117
B280 pp. 38-41
B284l p. 126
B337 pp. 82-83, 85-86
B480j p. 166
P70 p. 183
B520p pp. 280, 283
B535 pp. 32, 35-36
B542j p. 221
B622m p. 242
B692t p. 334
B797a p. 22
B836a p. 36
B844A p. 37
B844D pp. 195-198
B857A p. 33
B880A p. 42
B897A p. 51
B910A p. 53
B917A p. 50
B926A p. 47
B933A p. 43
AK MINE LICENSE-1983
| Subject category | Comment text |
|---|---|
| Deposit | USGS CRIB D002619 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 12-FEB-1988 | Mjn | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 09/10/1985 |
|---|---|
| MSHA mine ID | 5000731 |
| Mine name (MSHA) | K & E Placer Mine |
| Current operator | K & E Mining Company |
| Mine type | Surface (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.