| Deposit ID | 10160924 |
|---|---|
| MRDS ID | M050007 |
| MAS/MILS ID | 0040030042 |
| Record type | Site |
| Current site name | Johnson Camp |
| Alternate or previous names | Cyprus Johnson Camp, Copper Chief, Diabase, Burro Pit, Johnson Pit |
| Related records | 10039384, 10112670 |
| Point of reference | Trench |
|---|---|
| Geographic coordinates: | -110.06876, 32.10292 (WGS84) |
| Elevation | 1524 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Cochise(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Dragoon(quadrangle 1:24,000 scale)
Tucson(quadrangle 1:100,000 scale)
Tucson(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Willcox Playa(hydrologic unit)
San Pedro-Willcox(hydrologic accounting unit)
Middle Gila(hydrologic subregion)
Lower Colorado(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Arizona | Cochise |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Gila and Salt River | 015 S | 022 E | 26 | SE | Arizona |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Molybdenum | Secondary |
| Silver | Secondary |
| Materials | Type of material |
|---|---|
| Azurite | Unknown |
| Chalcopyrite | Unknown |
| Chrysocolla | Unknown |
| Malachite | Unknown |
| Pyrite | Unknown |
| Trench (1) | -110.06876, 32.10292 |
|---|
| Strike | N45W | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 37E | ||||||||||||||||||||||||||||||||||||||
| Thickness | 61M | ||||||||||||||||||||||||||||||||||||||
| Length | 610M | ||||||||||||||||||||||||||||||||||||||
| Width | 200M | ||||||||||||||||||||||||||||||||||||||
| Area | 530HA | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Deposit size | Large |
| Significant | Yes |
| Discovery year | 1880 |
| Mining method | Open Pit |
| Year of first production | 1975 |
| Milling method | Leach-Solvent-Extract-Electrowin |
| District name | Johnson Camp |
|---|
| Ownership category | BLM Administrative Area |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Arimetco International, Inc. |
| Interest | 100 |
| Home office | Arizona |
| Year | 1991 |
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 2782 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1551000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1189000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 4562 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 4684 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1135000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 4628 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1018000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1449000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 4550 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1361000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 4672 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 4850 Mt Cathode Copper (99,9%) | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1360000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Production - Ore Mined 1719000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Amount Of Copper Produced 4401 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Annual Prod (Mine Closed In December) 1780000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Stockpiled Ore Leached - Mine Closed 4408 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Stockpiled Ore Leached - Mine Closed 3993 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Stockpiled Ore Leached - Mine Closed 2800 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lix Plant Permanently Closed Dec.1986 2210 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sx/Ew Plant Opens Sept. 1990 1905 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Mine Reopens Aug. 1991, Est. Production 565800 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Ann. Amt. Cu Produced, Est. Production 3772 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 2360000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3720 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3360 Mt Cathode Copper (99.9%) | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3000000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2008 | ||||||||||||||||||||||||||||
| Total endowment | 250000000mt ore | ||||||||||||||||||||||||||||
| Remarks | Johnson Camp deposit total endowment. 1.2 million mt contained Cu metal.\nSinger 2008 in PorCuEX2008.xls.\n | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1994 | ||||||||||||||
| Indicated | 13600000mt ore | ||||||||||||||
| Demonstrated | 13600000mt ore | ||||||||||||||
| Total resources | 13600000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1994 | ||||||||||||||
| Indicated | 8700000mt ore | ||||||||||||||
| Demonstrated | 8700000mt ore | ||||||||||||||
| Total resources | 8700000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1990 | ||||||||||||||
| Measured | 3180000mt ore | ||||||||||||||
| Demonstrated | 3180000mt ore | ||||||||||||||
| Total resources | 3180000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1995 | ||||||||||||||
| Demonstrated | 16500000mt ore | ||||||||||||||
| Total resources | 16500000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1995 | ||||||||||||||
| Demonstrated | 18560000mt ore | ||||||||||||||
| Total resources | 18560000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1996 | ||||||||||||||
| Demonstrated | 13000000mt ore | ||||||||||||||
| Total resources | 13000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1996 | ||||||||||||||
| Demonstrated | 17000000mt ore | ||||||||||||||
| Total resources | 17000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1996 | ||||||||||||||
| Demonstrated | 30000000mt ore | ||||||||||||||
| Total resources | 30000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1996 | ||||||||||||||
| Total resources | 31000000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 56HA | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 106HA | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0040030042 | |
| USGS | Mineral Resources Data System | MRDS | M050007 | MAS references MRDS |
ARIMETCO INT. INC., 1993 ANN. REPT. P. 7.
MINING RECORD, V 106/N 28, 7/12/95, P.15.
ARIMETCO INTERNATIONAL INC. 1995 ANNUAL REPORT, P.5.
ARGALL, GEORGE D., JR. AUG 1976, COPPER OXIDES TO COPPER
CATHODE - NEW CYPRUS JOHNSON OPERATION. WORLD MINING
MAG. V 29, N 9, PP. 48-51
CLAYTON, ROBERT L, 1977, ALTERATION AND MINERALIZATION OF CY
JOHNSON DEPOSIT. UNPUB. ON FILE WITH JOHNSON CAMP COST DAT
BLDG 20, DENVER FEDERAL CENTER, DENVER, CO.
COOPER, J R, AND L T SILVER, 1964, GEOLOGY AND ORE DEPOSITS
DRAGOON QUADRANGLE, COCHISE CO, AZ. U S GEOLOGICAL SURVEY PROF
416.
CYPRUS MINES ANNUAL REPT. FOR 1973 (P 11-2), 1975 (P. 12) AN
CP 6-7).
ION EXCHANGE - THE NEW DIMENSION IN COPPER RECOVERY SYSTEMS
1975, ENGINEERING AND MINING JOURNAL, V. 176, N 6, P 100.
THE FOLLOWING REFERENCES WERE USED IN DEVELOPING THE
1991 EVALUATION
ARIMETCO INTERNATIONAL INC. 1990 ANNUAL REPORT, P. 6.
WALENGA, KAREN. NEW SX-EW FACILITIES TO START UP BY
SEPTEMBER. PAYDIRT MAGAZINE (SW ED), JULY 1990, PP. 4A-6A.
THE NORTHERN MINER, 1-14-91, P.6.
THE NORTHERN MINER, 8-6-90, P.13.
PAY DIRT, 9-89, P.17B.
ENGINEERING AND MINING JOURNAL, 2-92, P.C8.
THE NORTHERN MINER, 10-11-93, P.14.
THE MINING RECORD, 1-12-94, P.3.
SW PAY DIRT, 9-94, P.17A.
| Subject category | Comment text |
|---|---|
| Deposit | REC 040 PRINCIPAL ENVIRONMENTAL SENSITIVITY IS THE PERMANEN (E-SEN) PLACING OF THE PIT, WASTE DUMPS AND LEACH DUMPS. REC 050 THE OXIDE ORE VEIN WAS EXPOSED ON THE SURFACE AND W (HISTO) ORIGINALLY MINED AS A FLUX FOR THE SMELTER IN DO AZ. REC 060-061 LOWER ABRIGO IS A FISSILE SHALE WITH INTERCALCA (LITHOL) CARBONATE AND QUARTZITE BEDS. SHALE HAS BEEN ALTERED TO A BIOTITE HORNFELS WITH VARIABLE K SPAR, QUARTZ, EPIDOTE, SPHENE, AND CHLORITE. CARBONATE INTERBEDS HAVE BEEN ALTERED TO BAND EPIDOTE, DIOPSIDE, TREMOLITE, AND CALCITE. T MEMBER OF ABRIGO IS THE ORE BEARING HOST ROCK REC 070 PRIMARY MINERALS PYRITE AND CHALCOPYRITE OCCUR AS M (MINER) AMOUNTS IN OXIDE ORE ZONE. REC 080 LOWER MEMBER OF ABRIGO FM. HAS BEEN MASSIVELY FRACT (G-CON) FAULTS. OXIDATION STRATIGRAPHICALLY CONTROLLED CHANNELING OF THE SECONDARY SOLUTIONS DOWN-DIP T MASSIVELY FRACTURED LOWER ABRIGO. CHANNELING CO LED BY OVERLYING TACTIZED BEDS AND MORE IMPORTAN UNDERLYING BOLSA QUARTZITE. REC 601-615 (R-REM) WORLD MIN MAG, AUG 1976, P 48. REC 151 BENEFICIATION RECORD BENEFICIATION PROCESS IS LEACH DUMP USING DRIP TUBES, LIQUID SOLVENT EXCHANGE (LIX) AND ELECTROWINNING THAT PRODUCES MODITY GRADE COPPER (99.99% PURE). ORIGINAL EVALUATION WAS DONE IN 1978. UPDATED IN 1983 & 1991. INFORMATION ABOUT MINE AND LIX PLANT ACQUIRED FROM CYPRUS DURING VISIT TO JOHNSON CAMP IN MAY 1977. 1994 RESERVE A COMBINATION OF THE BURRO PIT AND COPPER CHIEF RESERVES. FROM ARIMETCO INTERNATIONAL INC. 1993 ANN. REPT. P.7. 1994 PRODUCTION: 3.0 MILLION MTS ORE, 1.8 MILLION MTS WASTE TO PRODUCE 3,360 MT CATHODE COPPER (ARIMETCO INT. INC 1993 A R) COPPER CHIEF/DIABASE OREBODY IS LOCATED IMMEDIATELY NORTH OF HEAP LEACH PILES (NW QUARTER, SEC 26, R 22 E, T 15 S, GILA & SALT RIVER MERIDIAN). |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 24-SEP-1996 | Hite, Alan G. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.