| Deposit ID | 10163964 |
|---|---|
| MRDS ID | M010044 |
| MAS/MILS ID | 0060450036 |
| Record type | Site |
| Current site name | Foster Mountain |
| Alternate or previous names | Memorial, Busch,Independant,Lucky Boy, Lucky Boy |
| Related records | 10031344 |
| Point of reference | Trench |
|---|---|
| Geographic coordinates: | -123.17829, 39.44066 (WGS84) |
| Elevation | 909 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Mendocino(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Foster Mountain(quadrangle 1:24,000 scale)
Ukiah(quadrangle 1:100,000 scale)
Ukiah(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Eel(hydrologic unit)
Northern California Coastal(hydrologic accounting unit)
Klamath-Northern California Coastal(hydrologic subregion)
California(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | California | Mendocino |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 018 N | 012 W | 03 | NESESW | California |
| Commodity | Importance |
|---|---|
| Manganese Critical | Tertiary |
| Silica | Tertiary |
| Materials | Type of material |
|---|---|
| Chert | Unknown |
| Psilomelane | Unknown |
| Pyrolusite | Unknown |
| Trench (1) | -123.17829, 39.44066 |
|---|
| Strike | N80W | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 70N | ||||||||||||||||||||||||||||||||
| Thickness | 20M | ||||||||||||||||||||||||||||||||
| Length | 100M | ||||||||||||||||||||||||||||||||
| Width | 30M | ||||||||||||||||||||||||||||||||
| Depth to top | 10M | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Area | 10HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Large |
| Significant | No |
| Discovery year | 1890 |
| Year of first production | 1916 |
| Type of mineral rights | Fee Ownership |
|---|---|
| Type of mineral rights | Other |
| Ownership category | State |
|---|
| Type | Owner |
|---|---|
| Owner | Mendocino County |
| Interest | 100 |
| Home office | California |
| Year | 1975 |
| Type | Operator |
|---|---|
| Owner | Dodd,Paul And Bonnie,Walnut Crk,Ca. |
| Home office | California |
| Year | 1975 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0060450036 | |
| USGS | Mineral Resources Data System | MRDS | M010044 | MAS references MRDS |
CDMG,BULL.152,1950
CDMG,BULL.76,1918
USBM R.I.5579,1960
CDMG,BULL.125,1943
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 27-FEB-1984 | Deino, Al | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.