| Deposit ID | 10174772 |
|---|---|
| MRDS ID | D007835 |
| MAS/MILS ID | 0350170015 |
| Record type | Deposit |
| Current site name | Tyrone |
| Alternate or previous names | Includes A Number of Older Underground Mines: Gettysburg, Copper Gulf, Rocket, Niagra, Mowhawk, Sampson, McKinley, St. Louis, Boston, Virginia, Klondike, Valencia, Emerald |
| Related records | 10012285 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -108.37312, 32.63622 (WGS84) |
| Elevation | 1975 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Grant(county)
New Mexico(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Tyrone(quadrangle 1:24,000 scale)
Silver City(quadrangle 1:100,000 scale)
Silver City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Mimbres(hydrologic unit)
Mimbres(hydrologic accounting unit)
Rio Grande-Mimbres(hydrologic subregion)
Rio Grande(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New Mexico | Grant |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 019 S | 015 W | 22,23,24,25,26,27 | C | New Mexico |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Gold | Primary |
| Silver | Primary |
| Zinc Critical | Secondary |
| Lead | Secondary |
| Fluorine-Fluorite Critical | Secondary |
| Gemstone | Secondary |
| Molybdenum | Tertiary |
| Uranium | Tertiary |
| Vanadium Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Chalcocite | Ore |
| Chalcopyrite | Ore |
| Chrysocolla | Ore |
| Cuprite | Ore |
| Malachite | Ore |
| Molybdenite | Ore |
| Bornite | Ore |
| Brochantite | Ore |
| Chalcanthite | Ore |
| Copper | Ore |
| Fluorite | Ore |
| Libethenite | Ore |
| Sphalerite | Ore |
| Tenorite | Ore |
| Turquoise | Ore |
| Hematite | Gangue |
| Jarosite | Gangue |
| Limonite | Gangue |
| Pyrite | Gangue |
| Quartz | Gangue |
| Azurite | Unknown |
| Gold | Unknown |
| Silver | Unknown |
| Model code | 53 |
|---|---|
| USGS model code | 17 |
| Deposit model name | Porphyry Cu |
| Mark3 model number | 4 |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite | ||
| Rock type qualifier | medium to coarse grained containing large grains of orthoclase or plagioclase , and abundant irregular grains of quartz. Biotite is not common, and hornblende is minor. Accessory minerals sphene, zircon, tourmaline, apatite, magnetite, ilmenite, rutile | ||
| Rock unit name | Burro Mountain Batholith | ||
| |||
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite > Diabase | ||
| Rock type qualifier | dikes | ||
| |||
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite | ||
| |||
| Host or associated | Host | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||
| Rock type qualifier | multi-phase quartz-monzonite porphyry series of intrusions | ||||
| Rock unit name | Tyrone Stock; Stage I Porphyry; Stage ll Porphyry; Stage lll Breccia; Stage lV Porphyry | ||||
| |||||
| Ore Body (1) | -108.37312, 32.63622 |
|---|
| Type of structure | Local |
|---|---|
| Structure name | Five Northeast Trending Zones Of Closely Spaced Fractures Are Also Zones Of |
| Type of structure | Regional |
| Structure name | NW-SE Mangas Fault, NE-SW Burro Chief Fault , E-W Racket-Virginia Fault |
| Depth to top | 84M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Area | 1700HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Length | 4827.9M |
|---|---|
| Width | 3218.6M |
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Deposit size | Large |
| Significant | Yes |
| Discovery year | 1871 |
| Mining method | Open Pit |
| Year of first production | 1879 |
| Year of last production | 1981 |
| Plant type | Leach |
| Milling method | Leach-Solvent-Extract-Electrowin |
| Production years | 1879, 1881-1882, 1902-1912, 1916-1949, 1967- |
| District name | Burro Mountains District: Tyrone Subdistrict |
|---|
| Type of mineral rights | Fee Ownership |
|---|---|
| Type of mineral rights | Patented |
| Ownership category | Private |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Phelps Dodge Corp. |
| ID | 2900159 |
| Home office | P.O. Drawer B, Tyrone, N.M. 88065 |
| Year | 1995 |
| First year | 1981 |
| Type | Owner-Operator |
|---|---|
| Owner | Freeport-McMoRan |
| Interest | 100 |
| Home office | P.O. Box 571 Tyrone, NM 88065 (575) 538-5331 |
| Year | 2009 |
| First year | 2007 |
| Year | 1930 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1906-1930 | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 5000 Mt Cu Prod Frm Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined: 0.71% Cu 14968000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 77800 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4100 Mt Cu Prod Frm Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined: 0.73% Cu 13445000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 70200 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3500 Mt Cu Prod Frm Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined: 0.70% Cu Closed 4/82 3397000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 17600 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3100 Mt Cu Prod Frm Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 37700 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined: 0.78% Cu Opened 5/83 7824000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Burro Chief Sx-Ew Plt Started Op In 4/84 10300 Mt Cu Prod From Sx-Ew Plt | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 67800 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 2300 Mt Cu Prod Frm Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined: 0.77% Cu 12948000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 18600 Mt Cu Prod Frm Sx-Ew Plt | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 5700 Mt Cu Prod Frm Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 108100 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined: 0.89% Cu 16022000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 32100 Mt Cu Prod Frm Sx-Ew Plt | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 105200 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 7200 Mt Cu Prod From Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined: 0.86% Cu 16257000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 8000 Mt Prod From Leach Ppt | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 36000 Mt Cu Prod From Sx-Ew Plt | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 96000 Mt Cu Prod From Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Grade Of Ore Mined 0.88% Cu 15564000 Mt Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1993 10K. | ||||||||||||||
| Ore mined | 63881000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1993 10K. | ||||||||||||||
| Ore mined | 76370000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1993 10K. | ||||||||||||||
| Ore mined | 83953000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1993 10K. | ||||||||||||||
| Ore mined | 29399000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1969-1992 | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1993 10K. | ||||||||||||||
| Ore mined | 44803000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1972-1993 | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1994 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1998 10K. | ||||||||||||||
| Ore mined | 56306000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1998 10K. | ||||||||||||||
| Ore mined | 76145000mt | ||||||||||||||
| |||||||||||||||
| Year | 1996 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1998 10K. | ||||||||||||||
| Ore mined | 93382000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1997 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1998 10K. | ||||||||||||||
| Ore mined | 97882000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1998 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 1998 10K. | ||||||||||||||
| Ore mined | 98302000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 1999 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2003 10K. | ||||||||||||||
| Ore mined | 102895000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2000 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2003 10K. | ||||||||||||||
| Ore mined | 103362000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2001 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2003 10K. | ||||||||||||||
| Ore mined | 67123000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2003 10K. | ||||||||||||||
| Ore mined | 41291000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2003 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2003 10K. | ||||||||||||||
| Ore mined | 14804000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2004 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2006 10K, p. 13-14. | ||||||||||||||
| Ore mined | 1494000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2005 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2006 10K, p. 13-14. | ||||||||||||||
| Ore mined | 26163000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Material mined. Phelps Dodge 2006 10K, p. 13-14. | ||||||||||||||
| Ore mined | 20098000mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2007 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Freeport-McMoRan 2010 10K, p. 23. | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Freeport-McMoRan 2010 10K, p. 23. | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Freeport-McMoRan 2010 10K, p. 23. | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Year | 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Freeport-McMoRan 2010 10K, p. 23. | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Reserves | 166000000mt | ||||||||||||||
| Remarks | Freeport-McMoRan 2010 10K, p. 33. | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1966 | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1994 | ||||||||||||||
| Measured | 148200000mt ore | ||||||||||||||
| Demonstrated | 148200000mt ore | ||||||||||||||
| Total resources | 148200000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1995 | ||||||||||||||
| Demonstrated | 208800000mt ore | ||||||||||||||
| Total resources | 208800000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1969 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1995 | ||||||||||||||
| Inferred | 84000000mt ore | ||||||||||||||
| Total resources | 84000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1996 | ||||||||||||||
| Demonstrated | 154800000mt ore | ||||||||||||||
| Total resources | 154800000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0350170015 | |
| USGS | Mineral Resources Data System | MRDS | D007835 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 2900159 |
Freeport-McMoRan Copper & Gold. "Mining Reclamation in New Mexico. Retrieved March 18, 2009, from http://www.fcx.com/envir/pdf/brochure/reclamation_NewMexico.pdf
KOLESSAR, JOSEPH. GEOLOGY AND COPPER DEPOSITS OF THE TYRONE DISTRICT, GUIDEBOOK, 21ST FIELD CONFERENCE, ENTITLED TYRONE-BIG HATCHET MOUNTAINS-FLORIDA MOUNTAINS REGION, NEW MEXICO GEOLOGICAL SOCIETY, 1970.
KOLESSAR, JOSEPH, THE TYRONE COPPER DEPOSIT, IN ADVANCES IN GEOLOGY OF THE PORPHYRY COPPER DEPOSITS- SOUTHWESTERN NORTH AMERICA, 1982, UNIVERSITY OF ARIZONA PRESS, P.327-333.
Duhamel, J.E., Cook, S.S., and Kolessar, J., 1995, Geology of the Tyrone porphyry copper deposit, New Mexico, in Pierce, F.W., and Bolm, J.G., eds., Porphyry copper deposits of the American Cordillera: Tucson, Arizona Geological Society Digest 20, p. 464-
North, R.M., and McLemore, V.T., 1988, A classification of the precious metal deposits of New Mexico, in Schafer, R.W., Cooper, J.J., and Vikre, P.G., eds., Bulk mineable precious metal deposits of the western United States: Reno, Nevada Geological Societ
DAMAN, A.C., PHELPS DODGE TYRONE CONCENTRATOR, DECO TREFOIL, FALL ISSUE, 1971, BULLETIN NO M4-B144.
FIELD VISIT BY KEITH R. LONG, USGS, 10/1994
STEGEN, R.J., 1994, GEOLOGIC TOUR OF THE TYRONE MINE: PHELPS DIDGE MINING CO., UNPUBLISHED REPORT, 6 P.
PHELPS DODGE CORP., CRUSHING PLANT EQUIPMENT AND FLOWSHEET.
PHELPS DODGE CORP,GRINDING & ROUGHER FLOTATION EQUIP.& FLWST
NMBMMR GENERAL FILE DATA
PHELPS DODGE CORP, CLEANING, SCAVENGING AND DEWATERING EQUIPMENT & FLOWSHEET.
SIEMERS, W.T., AND AUSTIN, G.S., 1979 NMBMMR RESOURCE MAP 9
PHELPS DODGE CORP., ANNUAL REPORTS 1966,1976-78.
HEDLUND, D.C., 1978 USGS MAPS MF-1031, MF-1037, MF-1040, MF-1041
WORLD MINING, OCT., 1975, V 28, NO 11, P 74-RESERVES 1/1/75.
WILLIAMS, F.E., 1966 USBM IC-8307, P. 64
PHELPS DODGE CORP. SEC FORM 10-K REPORT, DEC 31, 1993, P. 12
LONG, K.R., 1994, PRODUCTION AND RESERVES OF CORDILLERAN PORPHYRY COPPER DEPOSITS, IN BOLM, J.G., AND PIERCE, F.W., EDS., BOOTPRINTS ALONG THE CORDILLERA: ARIZ. GEOL. SOC. DIGEST 21.
PHELPS DODGE CORP., 1994 FORM 10-K, P.12.
KOLESSAR, J., 1982, THE TYRONE COPPER DEPOSITS, GRANT COUNTY, NEW MEXICO, IN TITLEY, S.R., ED., ADVANCES IN GEOLOGY OF THE PORPHYRY COPPER DEPOSITS: TUCSON, UNIV. ARIZONA PRESS, P. 327-333.
PHELPS DODGE CORP., 1994 ANNUAL REPORT, P.15.
GILLERMAN, E., 1952 USGS BULL 973-F, P. 261-289
PHELPS DODGE CORP., 1995 ANNUAL REPORT, P.22.
PAIGE, S., 1922 USGS PP 122, 53 PAGES
LINDGREN, W., GRATON, L.C., AND GORDON, C.H., 1910 USGS PP 68, P. 321-324
(1,2) LONG, 1994; (3) STEGEN, 1994.
JONES, F.A., 1904 NEW MEXICO MINES AND MINERALS, THE NEW MEXICAN PRINTING CO., P. 55-57
BIGGER MEANS BETTER. PHELPS DODGE TODAY, V.1,NO.2, DEC 1979
'MINER' MIRACLE. PHELPS DODGE TODAY, JUNE 1982, PP. 6-7.
PHELPS DODGE. 10-K REPORT, P.2, 1980.
PHELPS DODGE. 1980 ANNUAL REPORT, P. 9.
SUCCESSFUL RECLAMATION OF TYRONE TAILINGS SPILL. PHELPS DODGE TODAY, V.4 NO. 1, MARCH 1982.
TYRONE BRANCH TAILINGS DAM FAILS. PHELPS DODGE TODAY, V.2, NO.4, DECEMBER 1980, P.7.
TYRONE DRILLING AND BLASTING DEPARTMENT. PHELPS DODGE TODAY, V.3, NO. 1, MARCH 1981, PP. 8,9.
WORLD MINING. MORENCI IS LARGEST AND HIGHEST GRADE PHELPS DODGE OREBODY OCTOBER 1975, V. 28, NO. 11, P. 74.
WORLD MINING. SEPTEMBER 1982, P. 70.
DOUBLED SX-EW COPPER PLANT AT TYRONE IS NOW IN PRODUCTION, SW PAY DIRT, JAN 1986, P. 6A.
PHELPS DODGE HAS SOMETHING TO SMILE ABOUT, BY D. ELLINGSON, E&MJ, AUG 1987, PP. 24-32.
SOUTHWESTERN PAY DIRT, STUDY PROJECTS GRANT COUNTY LOSSES WHEN TYRONE MINE CLOSES, 5/90, P.12A.
SOUTHWESTERN PAY DIRT, FIRMS PROMOTING NEW MEXICO COPPER SITE NEXT TO TYRONE MINE, 8/90, P.14A.
SOUTHWESTERN PAY DIRT, OLD CHINO TRUCKS MOVE TO TYRONE, 2/91, P.11A.
PHELPS DODGE CORP., NEWS RELEASE, 10/24/91, 2PP.
DILLARD, GARY, TYRONE MILL CLOSING, BUT MINING AND LEACHING TO CONTINUE, SOUTHWESTERN PAY DIRT, 11/91, P.3A.
MINING RECORD, PHELPS TO SUSPEND CONCENTRATOR OPERATIONS, 11/6/91, P.5.
DILLARD, GARY, TYRONE CONCENTRATOR SHUTS DOWN AS MILL-GRADE ORE RUNS OUT, SOUTHWESTERN PAY DIRT, 3/92, P.10A.
DILLARD, GARY, PD HITTING A MILLION POUNDS A DAY OF ELECTROWON, SOUTHWESTERN PAY DIRT, 7/92, P.4A-8A.
SOUTHWESTERN PAY DIRT, 10/95, P.4A-10A.
SOUTHWESTERN PAY DIRT, 6/95, P.4A-10A.
SOUTHWESTERN PAY DIRT.APRIL, 1995. P. 7A.
SOUTHWESTERN PAY DIRT.DIPATCH CONTROL SYSTEM DEVELOPED AT TYRONE. JUNE, 1995. PP.4A-10A.
SOUTHWESTERN PAY DIRT. EARLY MINE FAILURE COULD ADD 4 MORE YEARS. OCTOBER, 1995. PP. 4A-10A.
| Subject category | Comment text |
|---|---|
| Deposit | Deposits Occur In A Highly Fractured Disseminated Copper Porphyry Stock. Numerous Fracture Fillings And Veinlets Were Mined Underground Prior To Open Pit Operations. Protore Consists Of Quartz-Sericite-Pyrite-Chalcopyrite Stockwork Veinlets With Very Little Bornite And Grades Of 0.05 To 0.15% Cu. Multiple Stages Of Primary Copper Veinlets Are Hosted By Precambrian Granite, Cretaceous Andesite, And Four Stages Of Eeocene Quartz Monzonite Porphyry. The Chalcocite Enrichment Blanket, Up To 500 Ft Thick, Had Grades Of 0.8 To 1.0% Cu. Chalcocite Replaces Pyrite And Chalcopyrite. Enrichment Blanket Is Overlain By A Hemetitic Leached Capping Up To 500 Ft Thick. Oxide Ore In Leached Blanket In Copper Mountain Pit Consists Of Chrysocolla-Malachite-Azurite Veinlets, Coatings, And Rare Disseminations Grading 0.06 To 0.60% Cu. Secondary Enrichment Occured At 45 Ma (Eeo). About 350 Million St Of 0.2 To 0.4% Cu Protore Was Enriched To About 0.8% Cu. Enriched Blanket Was Subsequently Offset By Nne Trending Faults. Additional Concentration Of Chalcocite Occured Along These Nne Trendings Faults And Fractures At 19.5 Ma. These Formed Tabular Bodies Of Chalcocite Ore Averaging 2 To 3% Cu Of Which At Least 20 Were Partly Mined Out By Old Underground Workings. All Mineralization Cut By Unrelated Mio? Fluorite Veins. (Duhamel and others, 1995) |
| Deposit | 30% covered. Two stages of supergene enrichment 19.2?16.2 Ma and 8.7?4.6 Ma. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 23-SEP-97 | BJR | U.S. Bureau of Mines | |
| Reporter | 01-AUG-81 | Menzie, David | New Mexico Bureau of Mines and Mineral Resources | |
| Updater | 01-DEC-94 | Long, Keith R. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Active since 05/03/2016 |
|---|---|
| MSHA mine ID | 2900159 |
| Mine name (MSHA) | TYRONE MINE |
| Current operator | Freeport-McMoRan Tyrone Inc |
| Current controller (parent) | Freeport-McMoRan Inc |
| Mine type | Surface (Metal / non-metal) |
