| Deposit ID | 10183062 |
|---|---|
| MAS/MILS ID | 5490000262 |
| Record type | Site |
| Current site name | Southern Region Gravel Pumps |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 99.91652, 8.46744 (WGS84) |
Political divisions (FIPS codes)
Thailand(country)
Asia(continent)
Land(continent)
| Country |
|---|
| Thailand |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| Materials | Type of material |
|---|---|
| Cassiterite | Unknown |
| Ore Body (1) | 99.91652, 8.46744 |
|---|
| |||||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Mining method | Hydraulicking |
| Year of first production | 1967 |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Gravity |
| Milling method | Gravity |
| Type of mineral rights | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Thai Individuals |
| Type | Owner-Operator |
|---|---|
| Owner | Thai Corp.S |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 64000000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 65299999 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 53300000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 51000000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 50000000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 48000000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 40000000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 76969999 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 64230000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 65910000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 67000000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 72040000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 74356999 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 79049999 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore Production 84570000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1982 Thru 1990 | ||||||||||||||
| Description | 84570000 Mt Ore/Yr 1982 Thru 1990 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 31070000 Mt Ore/Yr 1991 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5490000262 |
SCHOLLA, P.F., TIN MINING IN THAILAND, 1977.
AUSTRALIAN MINERAL ECONOMICS PTY, THE WORLD TIN INDUSTRY,
SUPPLY AND DEMAND, SEPTEMBER, 1980.
TIN PRODUCTION COSTS OF THAILAND, 1983.
WORK AND PROBLEMS ON TIN IN THAILAND, FIRST CONFERENCE ON
TIN, LONDON, 1967.
NUTALYA, P. AND OTHERS, THAI TIN FIELD.
INTERNATIONAL TIN COUNCIL, CAP/WP 73.
MINERAL STATISTICS OF THAILAND, ANNUAL 1973-1981.
THAI MINER'S DIRECTORY, 1981.
MORRIS, C., OVERVIEW OF TIN MINING INDUSTRY.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 04-JAN-1993 | Sabin, A. E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.