| Deposit ID | 10183626 |
|---|---|
| MAS/MILS ID | 5880111046 |
| Record type | Site |
| Current site name | Chigirishimapb |
| Alternate or previous names | Chigirishima Refinery Smelter |
| Geographic coordinates: | 132.88218, 34.41539 (WGS84) |
|---|
Political divisions (FIPS codes)
Hiroshima(province)
Japan(country)
Asia(continent)
Land(continent)
| Country | State |
|---|---|
| Japan | Hiroshima |
| Commodity | Importance |
|---|---|
| Bismuth Critical | Secondary |
| Lead, Refiner | Primary |
| Silver | Secondary |
| Sulfur, Sulfuric Acid | Secondary |
| (1) | 132.88218, 34.41539 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Both |
| Significant | Yes |
| Plant type | Smelter/Refiner |
| Type | Owner-Operator |
|---|---|
| Owner | Toho Zinc Co. Ltd. |
| Interest | 100 |
| Home office | Japan |
| Year | 1977 |
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 142 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 57485 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 85 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 35532 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 89 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 23664 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 246 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 53814 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 62523 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 382 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 124 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 36997 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 124 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 40206 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 494 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 67662 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 583 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 70878 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 126 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 43873 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 70660 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5880111046 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 28-DEC-1992 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.