| Deposit ID | 10190462 |
|---|---|
| MAS/MILS ID | 80130936 |
| Record type | Site |
| Current site name | Trail & Diamond Claims |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -105.4661, 39.98169 (WGS84) |
| Location accuracy | 100(meters) |
| Relative position | Coordinates were for near center of section, but Diamond Claim is in NE4, so coordinates were too far to the SW. Diamond Claim is 300 ft SW of Philadelphia Mine. A.B. Wilson adjusted coordinates accordingly. |
Political divisions (FIPS codes)
Boulder(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Tungsten(quadrangle 1:24,000 scale)
Denver West(quadrangle 1:100,000 scale)
Denver(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
St. Vrain(hydrologic unit)
South Platte(hydrologic accounting unit)
South Platte(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Arapaho and Roosevelt National Forests(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Colorado | Boulder |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 01S | 072W | 8 | NE4 | Colorado |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Ore Body (1) | Granitic rocks of 1700-m.y. age group |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Production years | 1916 |
| Ownership category | National Forest |
|---|
| Type | Owner |
|---|---|
| Owner | E F BONELLI |
| Type | Owner |
|---|---|
| Owner | Gold, Silver and Tungsten, Inc., and M.M. Rinn |
| Year | 1960 |
| Type | Operator |
|---|---|
| Owner | Doc Hill |
| Year | 1960 |
| Type of workings | Underground |
|---|---|
| Name of workings | Diamond Claim |
| Overall depth | 18.28M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 80130936 |
Colorado Metal Mining Fund Board, 1960, Tungsten Mines of Colorado.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1983-11-17 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | |
| Editor | 2014-01-31 | Wilson, Anna B | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.