| Deposit ID | 10191001 |
|---|---|
| MAS/MILS ID | 0080510040 |
| Record type | Site |
| Current site name | Alpine |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -107.04983, 38.75859 (WGS84) |
| Elevation | 2610 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Gunnison(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mount Axtell(quadrangle 1:24,000 scale)
Paonia(quadrangle 1:100,000 scale)
Montrose(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Gunnison(hydrologic unit)
Gunnison(hydrologic accounting unit)
Gunnison(hydrologic subregion)
Upper Colorado(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Colorado | Gunnison |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Silver | Tertiary |
| Zinc Critical | Tertiary |
| Main Entrance (1) | -107.04983, 38.75859 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0080510040 |
REF:USGS MT AXTELL QUAD
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 17-NOV-1983 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.