| Deposit ID | 10198500 |
|---|---|
| MAS/MILS ID | 0340250007 |
| Record type | Site |
| Current site name | Sand and Gravel |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -74.16628, 40.19441 (WGS84) |
| Elevation | 24 |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Monmouth(county)
New Jersey(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Farmingdale(quadrangle 1:24,000 scale)
Trenton(quadrangle 1:100,000 scale)
Newark(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Mullica-Toms(hydrologic unit)
Mid Atlantic Coastal(hydrologic accounting unit)
Delaware-Mid Atlantic Coastal(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New Jersey | Monmouth |
| Commodity | Importance |
|---|---|
| Sand and Gravel, Construction | Primary |
| Town (1) | -74.16628, 40.19441 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | New Jersey Gravel Co. |
| ID | 2800538 |
| Year | 1981 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0340250007 | |
| Mine Safety and Health Administration | MSHA | MSHA | 2800538 |
RCF & CMS LISTS 10/81.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 02-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.