| Deposit ID | 10206263 |
|---|---|
| MAS/MILS ID | 3310000030 |
| Record type | Site |
| Current site name | R. Santiago |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -78.79979, -0.99835 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Ecuador(country)
South America(continent)
Land(continent)
| Country |
|---|
| Ecuador |
| Commodity | Importance |
|---|---|
| Gold | Tertiary |
| PGE Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Gold | Unknown |
| Platinum | Unknown |
| Ore Body (1) | -78.79979, -0.99835 |
|---|
| Area | 75HA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Significant | No |
| District name | Rio Santiago |
|---|
| Type of mineral rights | State Lease |
|---|---|
| Type of mineral rights | Minerals Only |
| Ownership category | State |
|---|
| Type | Unknown |
|---|---|
| Owner | South American Development Co. |
| Year | 1970 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3310000030 |
MOSQUERA, C., 1970, YACIMIENTOS MINERALES Y DE HIDROCARBUROS
SER. NAC. DE GEOLOGIA Y MINERIA, QUITO, ECUADOR, 63 PP.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 27-FEB-1984 | Ljb | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.