| Deposit ID | 10206527 |
|---|---|
| MRDS ID | MX17202 |
| MAS/MILS ID | 2010350290 |
| Record type | Site |
| Current site name | Unnamed Mine |
| Related records | 10050278 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -100.53647, 25.09929 (WGS84) |
| Elevation | 2190 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Nuevo Leon |
| Commodity | Importance |
|---|---|
| Gypsum-Anhydrite | Primary |
| Stone, Crushed/Broken | Tertiary |
| Ore Body (1) | -100.53647, 25.09929 |
|---|
| Development status | Prospect |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 2010350290 | |
| USGS | Mineral Resources Data System | MRDS | MX17202 | MAS references MRDS |
| Subject category | Comment text |
|---|---|
| Deposit | FROM USGS MRDSMX17202 - FILE LINK CIMRI *COUNTY OF GALEANA |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 13-SEP-1994 | Kraemer, Sandra R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.