| Deposit ID | 10206813 |
|---|---|
| MAS/MILS ID | 4370902001 |
| Record type | Site |
| Current site name | (Facility) Ajka Aluminium Smelter |
| Alternate or previous names | Almafuzito, No Other Name. |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 17.56874, 47.09867 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Veszprem(province)
Hungary(country)
| Country | State |
|---|---|
| Hungary | Veszprem |
| Commodity | Importance |
|---|---|
| Aluminum, Contained or Metal Critical | Primary |
| Plant (1) | 17.56874, 47.09867 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | No |
| Plant type | Smelter |
| Milling method | Washing |
| Type | Operator |
|---|---|
| Owner | Hungalu Ajka Works |
| Interest | 100 |
| Home office | Hungary |
| Year | 1989 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms 2550 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1984 |
|---|---|
| Accuracy | Estimate |
| Description | Primary Aluminium In Slab Form 0 Metric Tons (Estimated) |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form 13903 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form 8663 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 2706 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 |
|---|---|
| Accuracy | Estimate |
| Description | Primary Aluminium In Slab Form. 0 Metric Tons (Estimated) |
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form 17717 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form 5204 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 |
|---|---|
| Accuracy | Estimate |
| Description | Primary Aluminium In Slab Form. 0 Metric Tons (Estimated) |
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 17231 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 4005 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 2871 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 4079 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 3116 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 |
|---|---|
| Accuracy | Estimate |
| Description | Primary Aluminium In Slab Form. 0 Metric Tons (Estimated) |
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 16542 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 3325 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 |
|---|---|
| Accuracy | Estimate |
| Description | Primary Aluminium In Slab Form. 0 Metric Tons (Estimated) |
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 17279 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 4975 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 |
|---|---|
| Accuracy | Estimate |
| Description | Primary Aluminium In Slab Form. 0 Metric Tons (Estimated) |
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Billet Form. 12144 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Other Forms. 3653 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Primary Aluminium In Ingot Form. 9753 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1990 |
|---|---|
| Description | Primary Aluminium In Slab Form. 0 Metric Tons (Projected) |
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Ingot Form. 14078 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Other Forms. 3700 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Primary Aluminium In Billet Form. 6250 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Total Primary Aluminium In Any Form. 20000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4370902001 |
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE BASE METAL
INDUSTRIES OF EASTERN EUROPE, PP. 161-62 (1990).
C.E.R.N.A. REPORTS: HUNGARY NF-PLANTS, VOL. III, P. 169
(JULY 1991).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 23-DEC-1994 | Wilburn, David R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.