| Deposit ID | 10206883 |
|---|---|
| MRDS ID | W001537 |
| MAS/MILS ID | 3370010009 |
| Record type | Site |
| Current site name | El Soldado |
| Alternate or previous names | El Soldado Disputada, Grupo Soldado |
| Related records | 10105516 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -71.12703, -32.60917 (WGS84) |
| Elevation | 800 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Chile(country)
South America(continent)
Land(continent)
| Country |
|---|
| Chile |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Materials | Type of material |
|---|---|
| Bornite | Unknown |
| Chalcopyrite | Unknown |
| Ore Body (1) | -71.12703, -32.60917 |
|---|
| Strike | N00S | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 30E | ||||||||||||||||||||||||||||||||
| Thickness | 300M | ||||||||||||||||||||||||||||||||
| Length | 1000M | ||||||||||||||||||||||||||||||||
| Width | 500M | ||||||||||||||||||||||||||||||||
| Area | 15HA | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Deposit size | Medium |
| Significant | Yes |
| Mining method | Open Stope - Sublevel |
| Year of first production | 1942 |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Flotation |
| Milling method | Flotation |
| District name | La Calera |
|---|
| Type of mineral rights | State Lease |
|---|---|
| Type of mineral rights | Minerals Only |
| Ownership category | State |
|---|
| Type | Operator |
|---|---|
| Owner | Cia. Minera Disputada De Las Condes |
| Home office | Chile |
| Year | 1994 |
| Type | Owner |
|---|---|
| Owner | Exxon Corp. |
| Interest | 100 |
| Home office | New York |
| Year | 1994 |
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.62% Cu. 1159000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.74% Cu. 1134000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.62% Cu. 1149000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.62% Cu. 1119000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.51% Cu. 1148000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.43% Cu. 1111000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.52% Cu. 1167000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.82% Cu. 1237000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.83% Cu. 1319000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mill Feed @ 1.86% Cu. 1603000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 33361 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 97177 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.98% Cu. 1975000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 30407 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 101782 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.75% Cu. 1982000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 52488 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 164573 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.82% Cu. 3257000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 76257 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 216326 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.83% Cu. 4788000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 73980 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 223232 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.77% Cu 4794000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 69783 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 217559 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.60% Cu 5149000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 65921 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 214731 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.42% Cu 5398000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate 197527 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.31% Cu 5503000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cathode 60622 Mt | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1986 | ||||||||||||||
| Indicated | 64000000mt ore | ||||||||||||||
| Demonstrated | 64000000mt ore | ||||||||||||||
| Total resources | 64000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Indicated | 101000000mt ore | ||||||||||||||
| Demonstrated | 101000000mt ore | ||||||||||||||
| Total resources | 101000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Demonstrated | 94000000mt ore | ||||||||||||||
| Total resources | 94000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Demonstrated | 85453000mt ore | ||||||||||||||
| Total resources | 85453000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Demonstrated | 85453000mt ore | ||||||||||||||
| Total resources | 85453000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 10000M | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3370010009 | |
| USGS | Mineral Resources Data System | MRDS | W001537 | MAS references MRDS |
DESPUTADA DE LAS CONDES S.A., 1986, ANNUAL REPORT, P.13
BREWIS, TONY; DISPUTADA EXPANDING LOS BRONCES, MINING
MAGAZINE, 9/90, P. 160.
CIA MINERA DISPUTADA DE LA CONDES S.A., 1990 ANNUAL REPORT,
P.14.
CIA MINERA DISPUTADA DE LA CONDES S.A., 1991 ANNUAL REPORT,
CIA MINERA DISPUTADA DE LAS CONDES S.A., 1992 ANNULA REPORT,
P.16.
SUTULOV, A, 1975, EL COBRE CHILENO: CODELCO PUBS., SANTIAGO,
P. 393-395.
1975 E/MJ INT.DIRECTORY.
E/MJ INTERNATIONAL DIRECTORY OF MINING AND MINERAL PROCESS-
ING OPERATIONS, 1978. P. 278.
MINING INTERNATIONAL YEARBOOK: LONDON, THE FINANCIAL TIMES
LIMITED, 1977, P. 181-182.
HOLLISTER, V. F., GEOLOGY OF THE PORPHYRY COPPER DEPOSITS OF
THE WESTERN HEMISPHERE: NEW YORK, THE AMERICAN INSTITUTE
OF MINING, METALLURGICAL, AND PETROLEUM ENGINEERS, INC.,
1978, P. 6, 10.
SUTULOV, A., COPPER PORPHYRIES: SAN FRANCISCO, MILLER
FREEMAN PUBLICATIONS, INC., 1975, P. 29-32, 159.
1979-1980 WORLD MINES REGISTER, COMPANIES BY COUNTRY:
CHILE: SAN FRANCISCO, MILLER FREEMAN PUBLICATIONS, INC.,
1979, P. 92.
WORLD MINING YEARBOOK, CATALOG, SURVEY AND DIRECTORY, WORLD
WIDE MINING DEVELOPMENTS: LATIN AMERICA: CHILE: V. 31,
NO. 7, 1978, P. 138, 140.
MINING MAGAZINE, CHILE: V. 127, NO. 3, 1972, P. 295.
SUTULOV, A., NORMALIZATION OF COPPER PRODUCTION IS KEY TO
CHILE'S DRIVE FOR ECONOMIC RECOVERY: ENGINEERING AND
MINING JOURNAL, V. 175, NO. 2, 1974, P. 72-75.
MINING MAGAZINE, CENTRAL AND SOUTH AMERICA: CHILE: V. 140,
NO. 1, 1979, P. 55.
RIO TINTO ZINC MINING COST ANALYSIS SYSTEM, PERFORMANCE
ANALYSIS: MAY 27, 1975, P. 354.
1976 ENGINEERING AND MINING JOURNAL INTERNATIONAL DIRECTORY
OF MINING AND MINERAL PROCESSING OPERATIONS: CHILE: NEW
YORK, MCGRAW-HILL, 1976, P. 224.
MINING MAGAZINE, CENTRAL AND SOUTH AMERICA: CHILE: V. 136,
NO. 3, 1977, P. 474.
ENGINEERING AND MINING JOURNAL, EXXON PLANS TO EXPAND NEWLY
ACQUIRED DISPUTADA COPPER MINES IN CHILE: V. 179, NO. 3,
1978, P. 35, 39.
MINING MAGAZINE, LATIN AMERICA: SNOW DISRUPTS LA DISPUTADA:
V. 139, NO. 3, 1978, P. 303.
MINING JOURNAL, DEVELOPMENT: FINANCE FOR DISPUTADA?:
V. 279, NO. 7430, 1978, P. 26.
MINING MAGAZINE, CHILE SELLS COPPER MINE: V. 138, NO. 2,
1978, P. 143.
MINING MAGAZINE, LATIN AMERICA: LA DISPUTADA TERMS:
V. 138, NO. 3, 1978.
WORLD MINING, CHILE: V. 31, NO. 4, 1978, P. 108.
WORLD MINING, CHILE: EXXON BUYS DISPUTADA; CHUQUICAMATA EX-
PANDS MILL: V. 31, NO. 2, 1978, P. 41.
MINING MAGAZINE, SOUTH AMERICA: CHILE: V. 119, NO. 3,
1968, P. 228.
WORLD MINING, WHAT'S GOING ON IN WORLD MINING: CHILE: NEW
STUDY INDICATES VAST SIZE OF CHILEAN COPPER RESERVES CON-
CENTRATED IN 11 PORPHYRY DEPOSITS: V. 30, NO. 10, 1977,
P. 146-147.
MINING MAGAZINE, SOUTH AMERICA: CHILE: V. 121, NO. 3,
1969, P. 241, 257.
E/MJ, DISPUTADA: SMALL MINES AND BIG IDEAS, NOV.1979, PP.
102-104.
E/MJ 4/83, P. 104
E/MJ 8/83, P. 84
E/MJ 10/84 P. 93
E/MJ 6/85, P. 109
CHILE ECON. RPT., "EXXON INVESTS $73 MILLION FOR MINE
EXPANSION". 8/85, P. 6
MINING MAGAZINE; MINING BY LARGE DIAMETER BLASTHOLES AT EL
SOLDADO MINE, CHILE, MARCH 1985, PG. 264-265
MINING JOURNAL; EL SOLDADO EXPANSION, JUNE 7, 1985, P. 396.
MINING MAGAZINE; EL SODADO, CHILE, TO DOUBLE ITS' OUTPUT,
7/85, P. 9
E&MJ; DISPUTADA CONTINUES RATIONAL COPPER GROWTH, 1/87,
P. 15, 16.
LOEBENSTEIN, J.G. (VON), ET AL; EXPANDING AND MECHANIZING
EL SOLDADO, E&MJ, MARCH 1988, P. 26-30.
SKILLINGS, DAVID N.; CIA MINERA DISPUTADA DE LAS CONDES S/A
EXPANDING COPPER PRODUCTION FURTHER AT ITS' LOS BRONCES
AND EL SOLDADO MINES, SKILLINGS' MINING REVIEW, JULY 23,
1988, P. 4-7.
DEPARTMENT OF STATE TELEGRAM #180051Z, AUG. 1989.
LAML; LOS BRONCES OUTPUT INCREASED, 4/15/92, P. 6, 7.
LATIN AMERICAN MINING LETTER, 9/18/87, P.5.
INDUSTRIAL OUTLOOK REPORT, MINERALS FOR CHILE FOR 1988, P16.
METAL BULLETIN, 3/4/93, P.7.
LATIN AMERICAN MINING LETTER, 2/26/93, P.6.
METAL BULLETIN MONTHLY, DISPUTADA INVESTS FOR THE NEXT
CENTURY, COPPER SUPPLRMENT, 6/93, P.13,15.
CIA MINERA DISPUTADA DE LAS CONDES S.A., 1994 ANNUAL REPORT,
P.?
| Subject category | Comment text |
|---|---|
| Deposit | MINE STOPES ARE 30 X 100 X 125 M IN SIZE, GRADE CUT-OFF IS 0.5% CU. CONCS. ARE 28% CU. POWER IS FROM NATIONAL NET. LOCATION IS FROM SUTULOV. CONS GO TO CHAGRES AND LAS VENTANAS SMELTERS. SOME OXIDES IN ORE,MATRIX GR.FROM E/MJ,MATRIX RES.FROM SUTUL THIS IS ONE OF THE DISPUTADA GROUP MINES. IT IS OWNED BY |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 11-MAR-97 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.