| Deposit ID | 10207004 |
|---|---|
| MAS/MILS ID | 4280450001 |
| Record type | Site |
| Current site name | Buggingen Mine |
| Geographic coordinates: | 7.63543, 47.84884 (WGS84) |
|---|
Political divisions (FIPS codes)
Baden-Wurttemberg(province)
Germany(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Germany | Baden-Wurttemberg |
| Commodity | Importance |
|---|---|
| Potassium | Tertiary |
| (1) | 7.63543, 47.84884 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Type | Unknown |
|---|---|
| Owner | Winterschall A. G. Group |
| Year | 1976 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4280450001 |
WORLD SURVEY OF POTASH, 1970, SURVEY AND MAPPING BRANCH,DEPT
ENERGY, MINES AND RESOURCES, OTTAWA, CANADA
DMA SERIES 1501.SHEET 253-B.SCALE 1:250,000.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 21-OCT-1983 | West, B.J. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.