| Deposit ID | 10207067 |
|---|---|
| MAS/MILS ID | 4710850001 |
| Record type | Site |
| Current site name | Jalles-Dos Mouros Mine |
| Geographic coordinates: | -7.62811, 41.49924 (WGS84) |
|---|
Political divisions (FIPS codes)
Vila Real(province)
Portugal(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Portugal | Vila Real |
| Commodity | Importance |
|---|---|
| Gold | Tertiary |
| (1) | -7.62811, 41.49924 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | No |
| Type | Unknown |
|---|---|
| Owner | Minas De Jallas Ltda |
| Year | 1977 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4710850001 |
1976-77 WORLD MINES REGISTER
| Subject category | Comment text |
|---|---|
| Deposit | 200TPD-AU ORE, MINE DEVELOPED BY VERTICAL SHAFT, MINED BY ME D CUT AND FILL, FLOTATION |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 21-OCT-1983 | West, B.J. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.