| Deposit ID | 10207132 |
|---|---|
| MAS/MILS ID | 4360002001 |
| Record type | Site |
| Current site name | (Facility) Ziar-Nad-Hronom Refinery |
| Alternate or previous names | No Other Known Name. |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 18.86879, 48.59863 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Slovakia(country)
| Country |
|---|
| Slovakia |
| Commodity | Importance |
|---|---|
| Aluminum, Contained or Metal Critical | Primary |
| Plant (1) | 18.86879, 48.59863 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1956 |
| Plant type | Refiner |
| Plant subcategory | Bayer |
| Type of mineral rights | Unknown |
|---|
| Type | Operator |
|---|---|
| Owner | Zavod Snp Kovohute Praha |
| Home office | Czechoslovakia |
| Year | 1989 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Tpy Alumina (Estimated) 152500 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Gallium (Estimated) 3 Metric Tons Per Year. | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Tpy Alumina (Estimated) 154200 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Gallium (Estimated) 3 Metric Tons Per Year. | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Tpy Alumina (Estimated) 153000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Gallium (Estimated) 4 Metric Tons Per Year. | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Tpy Alumina (Estimated) 150000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Gallium (Estimated) 4 Metric Tons Per Year. | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Tpy Alumina (Estimated) 182600 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Gallium (Estimated) 3 Metric Tons Per Year. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Tpy Alumina (Estimated) 204600 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Gallium (Estimated) 2 Metric Tons Per Year. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Tpy Alumina (Estimated) 208000 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Gallium (Estimated) 2 Metric Tons Per Year. | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4360002001 |
COMMODITIES RESEARCH UNIT, LTD., LONDON, THE BASE
METAL INDUSTRIES OF EASTERN EUROPE, VOL. 2, PP. 93-94
(NOV. 1990).
| Subject category | Comment text |
|---|---|
| Deposit | IN 1989, BAUXITE FEED CAME FROM YUGOSLAVIA (247,000 MT), HUNGARY (206,000 MT), AND GUINEA (20,000 MT). |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-SEP-1996 | Wilburn, David R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.