| Deposit ID | 10208029 |
|---|---|
| MAS/MILS ID | 7530150018 |
| Record type | Site |
| Current site name | Bisichi, Amalgamated Tin |
| Alternate or previous names | Amalgamated Tin Mines of Nigeria, Bisichi-Jantar Nigeria Ltd |
| Geographic coordinates: | 9.00146, 9.88412 (WGS84) |
|---|
Political divisions (FIPS codes)
Nigeria(country)
Africa(continent)
Land(continent)
| Country |
|---|
| Nigeria |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| (1) | 9.00146, 9.88412 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1900 |
| Mining method | Dredging |
| Year of first production | 1902 |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Gravity |
| Milling method | Gravity |
| Type | Owner-Operator |
|---|---|
| Owner | Nigerian Mining Co. |
| Year | 1982 |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 55252252 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 70915946 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 50549550 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 44828829 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 51810811 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 45063063 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 40180180 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 34981982 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 30279279 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 25486486 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 22585586 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 19954955 Mt Ore/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 18036036 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 16585586 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 17081081 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1982-1988 | ||||||||||||||
| Description | 20020020 Mt Ore/Yr 1982 Thru 1988 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1994 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1989-1994 | ||||||||||||||
| Description | 10000000 Mt Ore/Yr 1989 Thru 1994 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 6126500 Mt Ore In 1995 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 7530150018 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 11-OCT-1996 | Sabin, A. E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.