| Deposit ID | 10218363 |
|---|---|
| MAS/MILS ID | 0240130018 |
| Record type | Site |
| Current site name | Maus Ore Bank |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -76.98247, 39.63392 (WGS84) |
| Elevation | 220 |
Political divisions (FIPS codes)
Carroll(county)
Maryland(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Manchester(quadrangle 1:24,000 scale)
York(quadrangle 1:100,000 scale)
Baltimore(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Monocacy(hydrologic unit)
Potomac(hydrologic accounting unit)
Potomac(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Maryland | Carroll |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Ore Body (1) | Marburg Schist |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | John And Harvey Maus |
| Home office | Maryland |
| Year | 1911 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0240130018 |
SINGEWALD, JR, J T, 1911, MD.G.S. VOL 9, PART 3, PP 214-215.
FOR LOCATION SEE MAP ATTACHED TO PETERMAN ORE BANKS CARROLL
LISTED AS NO.41.
PEARRE, NANCY C, 1961, USGS MIN INV RES MAP MR-12.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.