| Deposit ID | 10221901 |
|---|---|
| MAS/MILS ID | 0300430445 |
| Record type | Site |
| Current site name | Golconda |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -112.19338, 46.286 (WGS84) |
| Elevation | 1890 |
Political divisions (FIPS codes)
Jefferson(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mount Thompson(quadrangle 1:24,000 scale)
Butte North(quadrangle 1:100,000 scale)
Butte(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Boulder(hydrologic unit)
Missouri Headwaters(hydrologic accounting unit)
Missouri Headwaters(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management MT)
Bureau of Land Management MT BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Montana | Jefferson |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 006 N | 005 W | 02 | C | Montana |
| Commodity | Importance |
|---|---|
| Copper | Tertiary |
| Gold | Tertiary |
| Lead | Tertiary |
| Silver | Primary |
| Zinc Critical | Tertiary |
| Ore Body (1) | -112.19338, 46.286 |
|---|
| Operation type | Underground |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Unknown |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0300430445 |
DEPOSIT ALSO IN SEC. 3
CRIB
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 14-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.