| Deposit ID | 10226159 |
|---|---|
| MRDS ID | SD02028 |
| MAS/MILS ID | 0460810142 |
| Record type | Site |
| Current site name | Gilt Edge Mine |
| Alternate or previous names | Dakota Maid, Oro-Fina, Anchor Hill Mines 0460810072, Gilt Edge Glory Hole, Rattlesnake J, Ruby Ridge |
| Related records | 10055475 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -103.67337, 44.33106 (WGS84) |
| Elevation | 1682 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Lawrence(county)
South Dakota(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Deadwood South(quadrangle 1:24,000 scale)
Rapid City(quadrangle 1:100,000 scale)
Rapid City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Belle Fourche(hydrologic unit)
Belle Fourche(hydrologic accounting unit)
Cheyenne(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Black Hills National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | South Dakota | Lawrence |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Secondary |
| Main Entrance (1) | -103.67337, 44.33106 |
|---|
| |||||||||
| Operation type | Surface |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | Yes |
| Mining method | Open Pit |
| Year of first production | 1991 |
| Plant type | Leach |
| Milling method | Heap Leach-Merrill-Crowe |
| District name | Deadwood District |
|---|
| Type of mineral rights | Located Claim |
|---|---|
| Type of mineral rights | Patented |
| Ownership category | Private |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Dakota Mining Corp. (Formerly Minvin Gold Corp) |
| ID | 3900902 |
| Interest | 100 |
| Home office | Colorado |
| Year | 1994 |
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Crushed @ 0.056 Oz/St Gold 773000 St | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Production 45201 Tr Oz | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Production 26836 Tr Oz | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Production 18524 Tr Oz | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Production 9423 Tr Oz | ||||||||||||||
| |||||||||||||||
| Year | 1994 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Production 5670 Tr Oz | ||||||||||||||
| |||||||||||||||
| Year | 1994 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Production 2374 Tr Oz | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Crushed @ 0.043 Oz/St Gold 572000 St | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Production 19436 T Oz/Yr Silver | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Production 9748 T Oz/Yr Gold | ||||||||||||||
| |||||||||||||||
| Year | 1996 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Crushed @ 0.023 Oz/St Gold 1583000 St | ||||||||||||||
| |||||||||||||||
| Year | 1996 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Production 38223 Tr Oz | ||||||||||||||
| |||||||||||||||
| Year | 1996 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Production 26150 Tr Oz | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1994 | ||||||||||||||
| Indicated | 5560000mt ore | ||||||||||||||
| Demonstrated | 5560000mt ore | ||||||||||||||
| Total resources | 5560000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1994 | ||||||||||||||
| Indicated | 17010000mt ore | ||||||||||||||
| Demonstrated | 17010000mt ore | ||||||||||||||
| Total resources | 17010000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1996 | ||||||||||||||
| Demonstrated | 8165000mt ore | ||||||||||||||
| Total resources | 8165000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 6560190mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 365939mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 6926039mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0460810142 | |
| Mine Safety and Health Administration | MSHA | MSHA | 3900902 |
DAKOTA MINING CORPORATION 1996 FORM 10-K (A), P11.
DAKOTA MINING CORPORATION 1993 ANNUAL REPORT. P. 6.
DAKOTA MINING CORPORATION 1995 FORM 10-K. P.3.
DAKOTA MINING CORPORATION 1995 ANNUAL REPORT. P. 8.
DAKOTA MINING CORPORATION 1996, FORM 10-K (A), P13.
US BUREAU OF MINES, REG VOL. 1, IC# 7688, 1954.
MUKHEREJEE, N., 1968 COLORADO SCHOOL OF MINES PHD THESES.
SHAPIRO & GRIES, 1970, USGS HEAVY METALS PROGRAM CONTRACT,
#14-10650 P118.
NORTHERN MINER, JAN 16, 1995, P 15.
THE MINING RECORD, VOL. 107, SEPT. 11, 1996, P3.
"DAKOTA REPORTS ENCOURAGING DRILL RESULTS AT GILT EDGE MINE"
DAKOTA MINING CORPORATION NEWS RELEASE, "DAKOTA MINING
REPORTS DRILL RESULTS FROM GILT EDGE MINE", DEC. 4, 1996
3PP.
THE MINING RECORD, VOL., 107, #50, DEC., 11, 1996, P3.
SKILLINGS MINING REVIEW, VOL 86, # 35, AUGUST 30, 1997,
P. 12.
| Subject category | Comment text |
|---|---|
| Deposit | GILT EDGE MINE AS OF 1992 CONSISTED OF TWO OPEN PITS (MINED OUT AS OF 1992) AND AN UNDERGROUND SULFIDE ORE DEPOSIT: DAKOTA MINING HAS BEEN EVALUATION THIS RESOURCES SINCE 1989 THIS PROPERTY INCLUDES THE ANCHOR HILL DEPOSIT; (ANCHOR HILL MINES - 0460810072) AND RUBY RIDGE PROPERTY DAKOTA MINING CORPORATION REPORTS ENCOURAGING DRILL RESULTS AT GILT EDGED MINE. SEPT. 3, 1996 NEWS RELEASE. 1994 UPDATE: MINING ACTIVITIES CEASED IN JAN 1993 DUE TO SURF. OXIDE ORE RESERVE DEPLETION. HEAP LEACHING ACTIVITIES CON- TINUED IN 1993. DURING 1994 AND THROUGH AUGUST 1995, GILT EDGE MINE WAS ON STAND-BY PENDING THE ISSUE OF OPERATING PERMITS FOR NEW MINING AREAS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 29-SEP-97 | Buckingham, David A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 12/18/1984 |
|---|---|
| MSHA mine ID | 3900902 |
| Mine name (MSHA) | Gilt Edge Mine |
| Current operator | Cyprus Exploration Company |
| Current controller (parent) | Cyprus Amax Minerals Company |
| Mine type | Underground (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.