| Deposit ID | 10226432 |
|---|---|
| MRDS ID | W022548 |
| MAS/MILS ID | 0450890002 |
| Record type | Site |
| Current site name | Parsons Sand Pit |
| Alternate or previous names | M.O. Parsons Sand Company |
| Related records | 10075826 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -79.46117, 33.68184 (WGS84) |
| Elevation | 6 |
Political divisions (FIPS codes)
Williamsburg(county)
South Carolina(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Henry(quadrangle 1:24,000 scale)
Kingstree(quadrangle 1:100,000 scale)
Georgetown(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Black(hydrologic unit)
Lower Pee Dee(hydrologic accounting unit)
Pee Dee(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | South Carolina | Williamsburg |
| Commodity | Importance |
|---|---|
| Sand and Gravel, Construction | Primary |
| Ore Body (1) | -79.46117, 33.68184 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | Mc Daniels Industries |
| ID | 3800260 |
| Year | 1981 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0450890002 | |
| USGS | Mineral Resources Data System | MRDS | W022548 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 3800260 |
RCF & CMS LISTS 10/81
NOT ON 1980 OR 1981 MSHA LISTS; ASSUME PAST PRODUCER
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.