| Deposit ID | 10230917 |
|---|---|
| MAS/MILS ID | 4590007011 |
| Record type | Site |
| Current site name | (Facility) Dzhezkazgan Copper Smelter/Refinery |
| Alternate or previous names | No Other Known Name. |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 67.70091, 47.73127 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Kazakhstan(country)
| Country |
|---|
| Kazakhstan |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Plant (1) | 67.70091, 47.73127 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1973 |
| Plant type | Smelter/Refiner |
| District name | Dzhezkazgan Area |
|---|
| Type of mineral rights | Unknown |
|---|
| Type | Owner |
|---|---|
| Owner | Kazakhstan Government |
| Interest | 100 |
| Home office | Kazakhstan |
| Year | 1992 |
| Type | Operator |
|---|---|
| Owner | Dzhezkazgantzvetmet Scientific And Production Unit |
| Home office | Kazakhstan |
| Year | 1992 |
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 185000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 186000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 36% Cu Concentrate Smelted (Estimated) Unknown Amount Smelted. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 198000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 200000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 36% Cu Concentrate Smelted (Estimated) 548000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 199000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 201000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 36% Cu Concentrate Smelted (Estimated) 550000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 192000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 194000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | 36% Cu Concentrate Smelted (Estimated) 538000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4590007011 |
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE COPPER,
LEAD, AND ZINC INDUSTRIES OF THE FORMER USSR, VOL. 3,
PP. 23-26 (1992).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 06-FEB-1995 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.