| Deposit ID | 10231632 |
|---|---|
| MAS/MILS ID | 7960300019 |
| Record type | Site |
| Current site name | Gath's |
| Alternate or previous names | Gath's Mine, Gath's X Opencast Mine, Gath's Section Underground Mine |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 30.53466, -20.0302 (WGS84) |
| Elevation | 1100 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Zimbabwe(country)
Africa(continent)
Land(continent)
| Country |
|---|
| Zimbabwe |
| Commodity | Importance |
|---|---|
| Asbestos | Primary |
| Materials | Type of material |
|---|---|
| Chrysotile | Unknown |
| Forsterite | Unknown |
| Magnesite | Unknown |
| Magnetite | Unknown |
| Serpentine | Unknown |
| Talc | Unknown |
| Ore Body (1) | 30.53466, -20.0302 |
|---|
| Strike | N90E | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 80N | ||||||||||||||||||||||||||||||||
| Thickness | 70M | ||||||||||||||||||||||||||||||||
| Length | 200M | ||||||||||||||||||||||||||||||||
| Width | 700M | ||||||||||||||||||||||||||||||||
| Depth to top | 10M | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Area | 30HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Surface-Underground |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | Yes |
| Discovery year | 1904 |
| Year of first production | 1916 |
| Milling method | Sizing |
| District name | Mashaba Asbest. |
|---|
| Type of mineral rights | Unknown |
|---|
| Ownership category | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Shabanie And Mashaba Mines (Pvt) Ltd. |
| Interest | 100 |
| Home office | Zimbabwe |
| Year | 1983 |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 15015 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 584628 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 16770 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 601762 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 18088 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 607071 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 18189 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 617981 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 19451 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 679679 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 21432 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 763581 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 21973 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 752300 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 23992 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 758200 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 22597 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 770500 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 24055 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 776300 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 23435 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 776400 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 20812 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 725800 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 22302 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 698100 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 18978 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 678500 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 688700 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 20287 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Grade Of Asbestos = 3.33% 680000 Mtpy Asbestos Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 100% Asbestos Fiber Produced 22640 Mtpy Asbestos Prd. Prod. | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 2.2HA | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 7960300019 |
DMA SERIES 1501.SHEET SF36-1.SCALE 1:250,000.
MINING MAGAZINE.ANNUAL REVIEW.JUNE 1975,P.423.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 14-MAR-86 | Hite, Alan G. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.