| Deposit ID | 10233125 |
|---|---|
| MRDS ID | A015188 |
| MAS/MILS ID | 0020480010 |
| Record type | Site |
| Current site name | Grant Creek |
| Related records | 10002738 |
| Point of reference | Claim |
|---|---|
| Geographic coordinates: | -152.85872, 65.23457 (WGS84) |
| Elevation | 107 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Yukon-Koyukuk(Census area)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Tanana A-6(quadrangle 1:63,360 scale)
Tanana SW(quadrangle 1:100,000 scale)
Tanana(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Alaska(hydrologic region)
Federal lands
Doyon, Limited(ANCSA Region)
ANCSA Region NTVPIC(Type of land area)
NTVPIC(Federal land areas administered by NTVPIC)
| Country | State |
|---|---|
| United States | Alaska |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Fairbanks | 005 N | 026 W | 26 | N2SENW | Alaska |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Tertiary |
| Tin Critical | Tertiary |
| Claim (1) | -152.85872, 65.23457 |
|---|
| Operation type | Placer |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Year of first production | 1921 |
| Type of mineral rights | Located Claim |
|---|
| Ownership category | Federal |
|---|
| Year | 1921 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 295 Yards Processed. 40 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1936 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 91 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 61 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1955 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 672 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1956 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 78 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1956 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 842 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 17 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 30,000 Yards Processed. 194 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1958 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 25 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1958 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 24,900 Yards Processed. 283 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1959 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 52 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1959 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 568 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1961 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 15 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1961 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 152 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1963 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 6 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1963 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3,000 Yards Processed. 58 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1964 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 10 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Year | 1964 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 8,000 Yards Processed. 89 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1965 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 780 Yards Processed. 15 Troy Ounces Gold | ||||||||||||||
| |||||||||||||||
| Year | 1965 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 2 Troy Ounces Silver | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0020480010 | |
| USGS | Mineral Resources Data System | MRDS | A015188 | MAS references MRDS |
B379n p. 235
B410 pp. 81, 83
B442a pp. 44-45
P70 p. 184
B520p pp. 281-282
B535 p. 34
B592t p. 383
B631 p. 82
B692b p. 39
B824a pp. 40, 68
B836a pp. 42, 70
B844A p. 41
B864A p. 43
B897A p. 56
B910A p. 57
B917A p. 56
TDM1 p. 34
C331 pp. 33, 35
OF239 pp. 16, 24
OF508 p. 91
| Subject category | Comment text |
|---|---|
| Deposit | TANANA QUAD CASSITERITE PLACER DEPOSITS ARE SUBECONOMIC BURIED DEEP UNDER FROZEN SILTS, LOW GRADE, SMALL RESERVES. PLACERS DISCONTINUOUS, POOR WATER SUPPLY & DISPOSAL TANANA AREA HAS HIGH LABOR COSTS,HIGH FREIGHT RATES. PRODUCTION PRIOR TO 1968: 3540 OZ AU, 329 OZ AG (USBM FILES). |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 12-FEB-88 | Eggleston | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.