| Deposit ID | 10243101 |
|---|---|
| MAS/MILS ID | 0261030044 |
| Record type | Site |
| Current site name | Foster |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -87.65422, 46.4514 (WGS84) |
| Elevation | 497 |
Political divisions (FIPS codes)
Marquette(county)
Michigan(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Ishpeming(quadrangle 1:24,000 scale)
Gwinn(quadrangle 1:100,000 scale)
Marquette(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Escanaba(hydrologic unit)
Northwestern Lake Michigan(hydrologic accounting unit)
Northwestern Lake Michigan(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Michigan | Marquette |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Michigan | 047 N | 027 W | 23 | SWSWSW | Michigan |
| Commodity | Importance |
|---|---|
| Iron | Tertiary |
| Ore Body (1) | -87.65422, 46.4514 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Year of first production | 1868 |
| District name | Marquette Iron District |
|---|
| Type of mineral rights | Private Lease |
|---|---|
| Type of mineral rights | Fee Ownership |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0261030044 |
LAKE SUPERIOR IRON ORES, MINING DIRECTORY AND STATISTICAL RE
PUBLISHED BY THE LAKE SUPERIOR IRON ORE ASSOCIATION, 1952, P
| Subject category | Comment text |
|---|---|
| Deposit | REC 020- REF CITES CLEVELAND-CLIFFS IRON CO. AS FORMER OPERA TOTAL SHIPMENTS AS OF 1903 = 351,713 TONS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.