| Deposit ID | 10246058 |
|---|---|
| MAS/MILS ID | 0300590138 |
| Record type | Site |
| Current site name | Sheep Creek Deposit |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -110.913, 46.783 (WGS84) |
| Elevation | 1798 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Meagher(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Strawberry Butte(quadrangle 1:24,000 scale)
White Sulphur Springs(quadrangle 1:100,000 scale)
White Sulphur Springs(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Smith(hydrologic unit)
Upper Missouri(hydrologic accounting unit)
Missouri-Marias(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Helena-Lewis and Clark National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Montana | Meagher |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 012 N | 006 E | 24 | Montana |
| Commodity | Importance |
|---|---|
| Cobalt Critical | Primary |
| Copper | Primary |
| Silver | Secondary |
| Materials | Type of material |
|---|---|
| Chalcopyrite | Ore |
| Bornite | Ore |
| Barite | Gangue |
| Pyrite | Unknown |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Sandstone |
| Rock unit name | Newland Formation |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Shale |
| Rock unit name | Newland Formation |
| Ore Body (1) | -110.913, 46.783 |
|---|
| Name | Upper Zone |
|---|---|
| General form | Tabular to ovoid |
| Strike | Roughly flat |
| Dip | 20 degrees SW |
| Thickness | 7.62M |
| Length | 792.48M |
| Width | 396.24M |
| Depth to top | 106.68M |
| Name | Lower Zone (see Geology comments) |
|---|---|
| General form | Tabular to ovoid |
| Length | 792.48M |
| Operation type | Surface-Underground |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1985 |
| Type of mineral rights | Patented |
|---|---|
| Type of mineral rights | Located Claim |
| Type of mineral rights | Private Lease |
| Ownership category | Mixed |
|---|
| Type | Operator |
|---|---|
| Owner | Cominco Resources |
| Interest | 100 |
| Year | 1995 |
| Type | Owner |
|---|---|
| Owner | Cominco Resources And Utah International Jv |
| Interest | 100 |
| Year | 1988 |
| Type | In-situ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Upper Zone | |||||||||||||||||||||
| Estimate year | 1989 | |||||||||||||||||||||
| Measured | 5000000short tons | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1996 | |||||||||||||||||||||
| Total resources | 4000000mt ore | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1998 | ||||||||||||||
| Inferred | 4000000metric tons | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Upper Zone | ||||||||||||||||||||||||||||
| Estimate year | 2011 | ||||||||||||||||||||||||||||
| Inferred | 8677000metric tons | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lower Zone | ||||||||||||||
| Estimate year | 1989 | ||||||||||||||
| Measured | 2000000short tons | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0300590138 |
COMINCO LTD. 1995 ANNUAL REPORT, P37.
TintinaGold Resources Inc., November 10, 2010, TintinaGold expands land position at its Sheep Creek property, Montana, USA: TintinaGold Resources Inc. News Release.
TintinaGold Resources Inc., January 6, 2011, TintinaGold reports Initial Inferred copper-cobalt-silver resource on its Sheep Creek property, Montana, USA: TintinaGold Resources Inc. News Release, Web publication accessed January 10, 2011 at, http://tintinagold.com/images/2052TintinaGold%20-%20NR-Sheep%20Creek%20Initial%20Inferred%20Resource-%20Jan-6-2010%20(FINAL)%20.pdf
AVERY, D.W. U.S. BUREAU OF MINES UNPUBLISHED MONTANA DIRECTORY.
Tintagold Resources Inc., November 16, 2010, TintinaGold intersects 8.72% Copper and 0.11% Cobalt over 6.35 meters on its Sheep Creek property, Montana, USA: Tintagold Resources Inc. News Release.
COMINCO LTD. 1993 ANNUAL REPORT, P35.
COMINCO RESOURCES INTERNATIONAL, 1993 ANNUAL REPORT, P6.
Cominco Ltd, 1989, 1988 Annual Report
Cominco American Resources Incorporated BHP Utah International Incorporated. Sheep Creek Project, Meagher County, Montana. Dec. 1988, 4 pp.
Cominco Resources International Limited. Fact Sheet Sheep Creek, Montana. May 1989.
Cominco Resources Reports Encouraging Results at Sheep Creek, Montana, Copper Cobalt Property. July 14, 1987.
Cominco Resources Reports High Grade Copper Intercept. June 6, 1988.
| Subject category | Comment text |
|---|---|
| General | This is probably a better record for Sheep Creek than Dep_ID 10048815. It has newer and more complet information, but that one has been tagged significant by someone else. I also tagged this as significant. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 27-APR-98 | Buckingham, David A. | U.S. Bureau of Mines | |
| Updater | 07-JAN-11 | Causey, J. Douglas | U.S. Geological Survey | Major additions from companies working on project and unpublished USBM report. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.