| Deposit ID | 10247059 |
|---|---|
| MAS/MILS ID | 0340239910 |
| Record type | Site |
| Current site name | Fels Refractories/ Edison, N.J. |
| Alternate or previous names | Fels Refractories,Inc |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -74.37648, 40.5342 (WGS84) |
| Elevation | 30 |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Middlesex(county)
New Jersey(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Plainfield(quadrangle 1:24,000 scale)
Newark(quadrangle 1:100,000 scale)
Newark(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Raritan(hydrologic unit)
Lower Hudson(hydrologic accounting unit)
Lower Hudson-Long Island(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New Jersey | Middlesex |
| Commodity | Importance |
|---|---|
| Aluminum Critical | Tertiary |
| Magnesite | Tertiary |
| Silica | Primary |
| Town (1) | Passaic Formation |
|---|
| Operation type | Processing Plant |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | Fels Refractories, Inc. |
| Year | 1975 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0340239910 |
REF:75 NJ ST IND DIR,ADDRESS:1133 INMAN AVE,EDISON,NJ,EMP:18
PRODUCES CORDIERITE & FUSED SILICA REFRACTORIES.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 02-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.