| Deposit ID | 10247750 |
|---|---|
| MAS/MILS ID | 0360190027 |
| Record type | Site |
| Current site name | Rock Ore Bed |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -73.72873, 44.51467 (WGS84) |
| Elevation | 396 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Clinton(county)
New York(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Peasleeville(quadrangle 1:24,000 scale)
Lake Champlain North(quadrangle 1:100,000 scale)
Lake Champlain(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New York | Clinton |
| Commodity | Importance |
|---|---|
| Iron | Tertiary |
| Ore Body (1) | -73.72873, 44.51467 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Significant | No |
| District name | Ausable District |
|---|
| Type of mineral rights | Unknown |
|---|
| Ownership category | State Park |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0360190027 |
POSTEL, W., U.S.G.S. PROFESSIONAL PAPER 237, P. 66, 1952
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.